Fish Stocking : St. Joseph River : Rainbow trout
| Waterbody | Species | Strain | Release site | County | Date | Count | Avg length (in) | Markings |
|---|---|---|---|---|---|---|---|---|
| St. Joseph River | Rainbow trout | Michigan | INDIANA-LINCOLN PARK | Berrien | 10/28/21 | 49,750 | 2.99 | adipose, coded wire tag |
| St. Joseph River | Rainbow trout | Michigan | INDIANA-LINCOLN PARK | Berrien | 4/13/22 | 3,913 | 7.95 | adipose, coded wire tag |
| St. Joseph River | Rainbow trout | Michigan | INDIANA-LINCOLN PARK | Berrien | 4/13/22 | 11,782 | 7.91 | adipose clip |
| St. Joseph River | Rainbow trout | Michigan | INDIANA-LINCOLN PARK | Berrien | 10/26/22 | 50,204 | 3.27 | none |
| St. Joseph River | Rainbow trout | Michigan | INDIANA-LINCOLN PARK | Berrien | 4/25/23 | 941 | 7.24 | adipose, coded wire tag |
| St. Joseph River | Rainbow trout | Michigan | INDIANA-LINCOLN PARK | Berrien | 4/25/23 | 14,097 | 6.81 | adipose clip |
| St. Joseph River | Rainbow trout | Michigan | INDIANA-LINCOLN PARK | Berrien | 10/24/23 | 50,049 | 3.7 | adipose, coded wire tag |
| St. Joseph River | Rainbow trout | Michigan | INDIANA-LINCOLN PARK | Berrien | 3/29/24 | 7,957 | 7.6 | adipose, coded wire tag |
| St. Joseph River | Rainbow trout | Michigan | INDIANA-LINCOLN PARK | Berrien | 3/29/24 | 13,994 | 7.44 | adipose clip |
| St. Joseph River | Rainbow trout | Michigan | INDIANA-LINCOLN PARK | Berrien | 3/29/24 | 35,721 | 7.6 | adipose, coded wire tag |
| St. Joseph River | Rainbow trout | Michigan | INDIANA-LINCOLN PARK | Berrien | 10/25/24 | 50,061 | 3.31 | adipose, coded wire tag |
| St. Joseph River | Rainbow trout | Michigan | INDIANA-LINCOLN PARK | Berrien | 4/10/25 | 26,920 | 7.72 | adipose, coded wire tag |
| St. Joseph River | Rainbow trout | Michigan | INDIANA-LINCOLN PARK | Berrien | 4/10/25 | 28,688 | 7.72 | adipose, coded wire tag |
| St. Joseph River | Rainbow trout | Michigan | INDIANA-MERRIFIELD PARK S.BEND | Berrien | 4/13/22 | 30,877 | 7.95 | adipose, coded wire tag |
| St. Joseph River | Rainbow trout | Michigan | SHAMROCK PARK | Berrien | 10/28/21 | 100,159 | 3.19 | adipose, coded wire tag |
| St. Joseph River | Rainbow trout | Michigan | SHAMROCK PARK | Berrien | 4/6/22 | 30,281 | 8.19 | adipose, coded wire tag |
| St. Joseph River | Rainbow trout | Michigan | SHAMROCK PARK | Berrien | 10/26/22 | 100,187 | 3.19 | none |
| St. Joseph River | Rainbow trout | Michigan | SHAMROCK PARK | Berrien | 4/21/23 | 30,273 | 7.17 | adipose, coded wire tag |
| St. Joseph River | Rainbow trout | Michigan | SHAMROCK PARK | Berrien | 10/24/23 | 99,849 | 3.54 | adipose, coded wire tag |
| St. Joseph River | Rainbow trout | Michigan | SHAMROCK PARK | Berrien | 3/27/24 | 30,273 | 7.52 | adipose, coded wire tag |
| St. Joseph River | Rainbow trout | Michigan | SHAMROCK PARK | Berrien | 10/24/24 | 100,330 | 3.23 | adipose, coded wire tag |
| St. Joseph River | Rainbow trout | Michigan | SHAMROCK PARK | Berrien | 4/10/25 | 16,512 | 7.72 | adipose, coded wire tag |
| St. Joseph River | Rainbow trout | Michigan | SHAMROCK PARK | Berrien | 4/10/25 | 14,713 | 7.72 | adipose clip |
| St. Joseph River | Rainbow trout | Michigan | ST. JOSEPH RIVER | Berrien | 5/5/22 | 22,907 | 5.87 | adipose, coded wire tag |
Data from DNR Fish Stocking Database