Fish Stocking : Paw Paw Lake : Walleye
| Waterbody | Species | Strain | Release site | County | Date | Count | Avg length (in) | Markings |
|---|---|---|---|---|---|---|---|---|
| Paw Paw Lake | Walleye | EAST PAS | Berrien | 10/27/21 | 1,850 | 7 | none | |
| Paw Paw Lake | Walleye | EAST PAS | Berrien | 10/17/23 | 1,850 | 7 | none | |
| Paw Paw Lake | Walleye | Muskegon | EAST PAS | Berrien | 10/6/21 | 253 | 5.57 | oxytetracycline |
| Paw Paw Lake | Walleye | Muskegon | EAST PAS | Berrien | 10/7/21 | 1,118 | 5.91 | oxytetracycline |
| Paw Paw Lake | Walleye | Muskegon | EAST PAS | Berrien | 10/7/21 | 479 | 5.91 | left ventral clip, oxytetracycline |
| Paw Paw Lake | Walleye | Muskegon | EAST PAS | Berrien | 10/9/23 | 1,673 | 5.98 | oxytetracycline |
| Paw Paw Lake | Walleye | Muskegon | EAST PAS | Berrien | 10/11/23 | 173 | 6.9 | oxytetracycline |
Data from DNR Fish Stocking Database