Fish Stocking : Dowagiac River : Brown trout
Waterbody | Species | Strain | Release site | County | Date | Count | Avg length (in) | Markings |
---|---|---|---|---|---|---|---|---|
Dowagiac River | Brown trout | Gilchrist Creek | KINZIE ROAD | Berrien | 4/11/18 | 1,100 | 5.23 | none |
Dowagiac River | Brown trout | Gilchrist Creek | KINZIE ROAD | Berrien | 4/25/19 | 1,000 | 5.46 | none |
Dowagiac River | Brown trout | Sturgeon River | KINZIE ROAD | Berrien | 4/29/21 | 990 | 5.13 | none |
Dowagiac River | Brown trout | Gilchrist Creek | PARK | Berrien | 4/11/18 | 7,480 | 5.23 | none |
Dowagiac River | Brown trout | Gilchrist Creek | PARK | Berrien | 4/25/19 | 6,800 | 5.46 | none |
Dowagiac River | Brown trout | Sturgeon River | PARK | Berrien | 4/28/20 | 6,500 | 4.63 | none |
Dowagiac River | Brown trout | Sturgeon River | PARK | Berrien | 4/29/21 | 6,700 | 5.13 | none |
Dowagiac River | Brown trout | Sturgeon River | PARK | Berrien | 4/18/22 | 3,700 | 4.85 | none |
Dowagiac River | Brown trout | Gilchrist Creek | INDIAN LAKE RD | Cass | 4/11/18 | 1,650 | 5.23 | none |
Dowagiac River | Brown trout | Gilchrist Creek | INDIAN LAKE RD | Cass | 4/9/19 | 1,500 | 5.44 | none |
Dowagiac River | Brown trout | Sturgeon River | INDIAN LAKE RD | Cass | 4/28/20 | 6,640 | 4.63 | none |
Dowagiac River | Brown trout | Sturgeon River | INDIAN LAKE RD | Cass | 4/29/21 | 1,500 | 4.41 | none |
Dowagiac River | Brown trout | Sturgeon River | INDIAN LAKE RD | Cass | 4/26/22 | 2,700 | 4.93 | none |
Dowagiac River | Brown trout | Gilchrist Creek | M-51 | Cass | 4/11/18 | 1,100 | 5.23 | none |
Dowagiac River | Brown trout | Gilchrist Creek | M-51 | Cass | 4/9/19 | 1,000 | 5.44 | none |
Dowagiac River | Brown trout | Sturgeon River | M-51 | Cass | 4/29/21 | 990 | 4.41 | none |
Dowagiac River | Brown trout | Gilchrist Creek | M-62 | Cass | 4/11/18 | 1,100 | 5.23 | none |
Dowagiac River | Brown trout | Gilchrist Creek | M-62 | Cass | 4/9/19 | 1,000 | 5.44 | none |
Dowagiac River | Brown trout | Sturgeon River | M-62 | Cass | 4/29/21 | 990 | 4.41 | none |
Dowagiac River | Brown trout | Gilchrist Creek | MID CROSSING ST | Cass | 4/11/18 | 1,100 | 5.23 | none |
Dowagiac River | Brown trout | Gilchrist Creek | MID CROSSING ST | Cass | 4/9/19 | 1,000 | 5.44 | none |
Dowagiac River | Brown trout | Sturgeon River | MID CROSSING ST | Cass | 4/29/21 | 990 | 4.41 | none |
Dowagiac River | Brown trout | Sturgeon River | Peavine Street BAS | Cass | 4/26/22 | 2,700 | 4.93 | none |
Dowagiac River | Brown trout | Gilchrist Creek | SINK ROAD | Cass | 4/11/18 | 1,650 | 5.23 | none |
Dowagiac River | Brown trout | Gilchrist Creek | SINK ROAD | Cass | 4/9/19 | 1,500 | 5.44 | none |
Dowagiac River | Brown trout | Sturgeon River | SINK ROAD | Cass | 4/29/21 | 1,500 | 4.41 | none |
Data from DNR Fish Stocking Database