Fish Stocking : Dowagiac Creek : Brown trout
Waterbody | Species | Strain | Release site | County | Date | Count | Avg length (in) | Markings |
---|---|---|---|---|---|---|---|---|
Dowagiac Creek | Brown trout | Gilchrist Creek | DUTCH SETTLE RD | Cass | 4/11/18 | 1,100 | 5.23 | none |
Dowagiac Creek | Brown trout | Gilchrist Creek | DUTCH SETTLE RD | Cass | 4/9/19 | 1,000 | 5.44 | none |
Dowagiac Creek | Brown trout | Gilchrist Creek | KELSEY LAKE RD | Cass | 4/11/18 | 1,100 | 5.23 | none |
Dowagiac Creek | Brown trout | Gilchrist Creek | KELSEY LAKE RD | Cass | 4/9/19 | 1,000 | 5.44 | none |
Dowagiac Creek | Brown trout | Sturgeon River | KELSEY LAKE RD | Cass | 4/29/21 | 1,500 | 4.41 | none |
Dowagiac Creek | Brown trout | Sturgeon River | KELSEY LAKE RD | Cass | 4/26/22 | 1,350 | 4.93 | none |
Dowagiac Creek | Brown trout | Gilchrist Creek | MARCELLUS HWY | Cass | 5/9/18 | 1,100 | 5.58 | none |
Dowagiac Creek | Brown trout | Gilchrist Creek | MARCELLUS HWY | Cass | 4/9/19 | 1,000 | 5.44 | none |
Dowagiac Creek | Brown trout | Sturgeon River | MARCELLUS HWY | Cass | 4/28/20 | 5,500 | 4.63 | none |
Dowagiac Creek | Brown trout | Sturgeon River | MARCELLUS HWY | Cass | 4/29/21 | 1,500 | 4.41 | none |
Dowagiac Creek | Brown trout | Sturgeon River | MARCELLUS HWY | Cass | 4/26/22 | 1,350 | 4.93 | none |
Dowagiac Creek | Brown trout | Gilchrist Creek | MCKENZIE STREET | Cass | 4/11/18 | 3,135 | 5.23 | none |
Dowagiac Creek | Brown trout | Gilchrist Creek | MCKENZIE STREET | Cass | 4/9/19 | 2,900 | 5.44 | none |
Dowagiac Creek | Brown trout | Sturgeon River | MCKENZIE STREET | Cass | 4/29/21 | 2,800 | 4.41 | none |
Dowagiac Creek | Brown trout | Sturgeon River | MCKENZIE STREET | Cass | 4/26/22 | 2,565 | 4.93 | none |
Data from DNR Fish Stocking Database