Fish Stocking : Palmer Lake
| Waterbody | Species | Strain | Release site | County | Date | Count | Avg length (in) | Markings |
|---|---|---|---|---|---|---|---|---|
| Palmer Lake | Channel catfish | PALMER LAKE PAS | Saint Joseph | 6/23/21 | 6,811 | 5.45 | none | |
| Palmer Lake | Channel catfish | PALMER LAKE PAS | Saint Joseph | 6/22/23 | 4,767 | 9.17 | none | |
| Palmer Lake | Channel catfish | PALMER LAKE PAS | Saint Joseph | 6/24/25 | 6,901 | 5.75 | none | |
| Palmer Lake | Walleye | PALMER LAKE PAS | Saint Joseph | 11/1/21 | 1,100 | 7 | none | |
| Palmer Lake | Walleye | PALMER LAKE PAS | Saint Joseph | 10/21/23 | 450 | 7 | none | |
| Palmer Lake | Walleye | PALMER LAKE PAS | Saint Joseph | 11/10/25 | 450 | 7 | none | |
| Palmer Lake | Walleye | Muskegon | PALMER LAKE PAS | Saint Joseph | 10/6/21 | 1,232 | 5.57 | oxytetracycline |
| Palmer Lake | Walleye | Muskegon | PALMER LAKE PAS | Saint Joseph | 10/3/23 | 1,792 | 6.48 | oxytetracycline |
| Palmer Lake | Walleye | Muskegon | PALMER LAKE PAS | Saint Joseph | 10/29/25 | 2,955 | 5.28 | none |
Data from DNR Fish Stocking Database