Fish Stocking : Long Lake : Walleye
Waterbody | Species | Strain | Release site | County | Date | Count | Avg length (in) | Markings |
---|---|---|---|---|---|---|---|---|
Long Lake | Walleye | LONG LAKE PAS | Saint Joseph | 10/27/18 | 300 | 7 | none | |
Long Lake | Walleye | LONG LAKE PAS | Saint Joseph | 10/24/20 | 1,100 | 7 | none | |
Long Lake | Walleye | LONG LAKE PAS | Saint Joseph | 10/22/22 | 250 | 7 | none | |
Long Lake | Walleye | Muskegon | LONG LAKE PAS | Saint Joseph | 10/3/18 | 487 | 7.35 | right ventral clip |
Long Lake | Walleye | Muskegon | LONG LAKE PAS | Saint Joseph | 10/8/18 | 384 | 9.03 | right ventral clip |
Long Lake | Walleye | Muskegon | LONG LAKE PAS | Saint Joseph | 10/10/22 | 888 | 6 | oxytetracycline |
Data from DNR Fish Stocking Database