Fish Stocking : Pere Marquette River : Brown trout
| Waterbody | Species | Strain | Release site | County | Date | Count | Avg length (in) | Markings |
|---|---|---|---|---|---|---|---|---|
| Pere Marquette River | Brown trout | Wild Rose | BOWMANS BRIDGE | Lake | 4/14/21 | 3,000 | 6.58 | none |
| Pere Marquette River | Brown trout | Wild Rose | BOWMANS BRIDGE | Lake | 4/15/22 | 2,500 | 6.95 | none |
| Pere Marquette River | Brown trout | Wild Rose | BOWMANS BRIDGE | Lake | 4/11/23 | 2,700 | 6.56 | none |
| Pere Marquette River | Brown trout | Wild Rose | BOWMANS BRIDGE | Lake | 4/11/24 | 2,800 | 6.48 | none |
| Pere Marquette River | Brown trout | Wild Rose | BOWMANS BRIDGE | Lake | 4/15/25 | 3,000 | 7.32 | none |
| Pere Marquette River | Brown trout | Wild Rose | DNR P.A.S./ SULAK | Lake | 4/14/21 | 2,500 | 6.58 | none |
| Pere Marquette River | Brown trout | Wild Rose | DNR P.A.S./ SULAK | Lake | 4/15/22 | 2,500 | 6.95 | none |
| Pere Marquette River | Brown trout | Wild Rose | DNR P.A.S./ SULAK | Lake | 4/11/23 | 2,250 | 6.56 | none |
| Pere Marquette River | Brown trout | Wild Rose | DNR P.A.S./ SULAK | Lake | 4/11/24 | 2,300 | 7.32 | none |
| Pere Marquette River | Brown trout | Wild Rose | DNR P.A.S./ SULAK | Lake | 4/15/25 | 2,500 | 7.32 | none |
| Pere Marquette River | Brown trout | Wild Rose | MACDOUGALLS | Lake | 4/14/21 | 2,500 | 6.58 | none |
| Pere Marquette River | Brown trout | Wild Rose | MACDOUGALLS | Lake | 4/15/22 | 2,500 | 6.95 | none |
| Pere Marquette River | Brown trout | Wild Rose | MACDOUGALLS | Lake | 4/11/23 | 2,248 | 6.56 | none |
| Pere Marquette River | Brown trout | Wild Rose | MACDOUGALLS | Lake | 4/11/24 | 2,300 | 6.48 | none |
| Pere Marquette River | Brown trout | Wild Rose | MACDOUGALLS | Lake | 4/15/25 | 2,500 | 7.32 | none |
| Pere Marquette River | Brown trout | Wild Rose | RAINBOW RAPIDS | Lake | 4/14/21 | 2,500 | 6.58 | none |
| Pere Marquette River | Brown trout | Wild Rose | RAINBOW RAPIDS | Lake | 4/15/22 | 2,500 | 6.95 | none |
| Pere Marquette River | Brown trout | Wild Rose | RAINBOW RAPIDS | Lake | 4/11/23 | 2,250 | 6.56 | none |
| Pere Marquette River | Brown trout | Wild Rose | RAINBOW RAPIDS | Lake | 4/11/24 | 2,300 | 6.48 | none |
| Pere Marquette River | Brown trout | Wild Rose | RAINBOW RAPIDS | Lake | 4/15/25 | 2,500 | 7.32 | none |
| Pere Marquette River | Brown trout | Wild Rose | UPPER BRANCH BRIDGE | Lake | 4/13/21 | 2,500 | 6.39 | none |
| Pere Marquette River | Brown trout | Wild Rose | UPPER BRANCH BRIDGE | Lake | 4/15/22 | 2,500 | 6.95 | none |
| Pere Marquette River | Brown trout | Wild Rose | UPPER BRANCH BRIDGE | Lake | 4/26/23 | 2,250 | 7.16 | none |
| Pere Marquette River | Brown trout | Wild Rose | UPPER BRANCH BRIDGE | Lake | 4/16/24 | 2,300 | 6.56 | none |
| Pere Marquette River | Brown trout | Wild Rose | UPPER BRANCH BRIDGE | Lake | 5/13/25 | 2,700 | 7.69 | none |
| Pere Marquette River | Brown trout | Wild Rose | BAROTHYS LODGE | Mason | 4/13/21 | 2,500 | 6.39 | none |
| Pere Marquette River | Brown trout | Wild Rose | BAROTHYS LODGE | Mason | 4/15/22 | 2,500 | 6.95 | none |
| Pere Marquette River | Brown trout | Wild Rose | BAROTHYS LODGE | Mason | 4/11/23 | 2,250 | 6.56 | none |
| Pere Marquette River | Brown trout | Wild Rose | BAROTHYS LODGE | Mason | 4/11/24 | 2,300 | 6.48 | none |
| Pere Marquette River | Brown trout | Wild Rose | BAROTHYS LODGE | Mason | 4/18/25 | 2,499 | 7.25 | none |
| Pere Marquette River | Brown trout | Wild Rose | LANDON RD | Mason | 4/13/21 | 3,500 | 6.39 | none |
| Pere Marquette River | Brown trout | Wild Rose | LANDON RD | Mason | 4/15/22 | 3,500 | 6.95 | none |
| Pere Marquette River | Brown trout | Wild Rose | LANDON RD | Mason | 4/11/23 | 3,150 | 6.56 | none |
| Pere Marquette River | Brown trout | Wild Rose | LANDON RD | Mason | 4/11/24 | 3,300 | 6.48 | none |
| Pere Marquette River | Brown trout | Wild Rose | LANDON RD | Mason | 4/18/25 | 3,500 | 7.25 | none |
| Pere Marquette River | Brown trout | Wild Rose | WALHALLA BRIDGE | Mason | 4/13/21 | 5,400 | 6.39 | none |
| Pere Marquette River | Brown trout | Wild Rose | WALHALLA BRIDGE | Mason | 4/15/22 | 5,500 | 6.95 | none |
| Pere Marquette River | Brown trout | Wild Rose | WALHALLA BRIDGE | Mason | 4/11/23 | 4,950 | 6.56 | none |
| Pere Marquette River | Brown trout | Wild Rose | WALHALLA BRIDGE | Mason | 4/11/24 | 5,096 | 6.48 | none |
| Pere Marquette River | Brown trout | Wild Rose | WALHALLA BRIDGE | Mason | 4/18/25 | 5,399 | 7.25 | none |
Data from DNR Fish Stocking Database