Fish Stocking : Pere Marquette River : Brown trout
Waterbody | Species | Strain | Release site | County | Date | Count | Avg length (in) | Markings |
---|---|---|---|---|---|---|---|---|
Pere Marquette River | Brown trout | Wild Rose | BOWMANS BRIDGE | Lake | 5/4/18 | 1,650 | 6.44 | none |
Pere Marquette River | Brown trout | Wild Rose | BOWMANS BRIDGE | Lake | 4/29/19 | 1,500 | 6.91 | none |
Pere Marquette River | Brown trout | Wild Rose | BOWMANS BRIDGE | Lake | 4/22/20 | 3,800 | 6.66 | none |
Pere Marquette River | Brown trout | Wild Rose | BOWMANS BRIDGE | Lake | 4/14/21 | 3,000 | 6.58 | none |
Pere Marquette River | Brown trout | Wild Rose | BOWMANS BRIDGE | Lake | 4/15/22 | 2,500 | 6.95 | none |
Pere Marquette River | Brown trout | Wild Rose | CANNONS | Lake | 5/4/18 | 2,750 | 6.44 | none |
Pere Marquette River | Brown trout | Wild Rose | CANNONS | Lake | 4/29/19 | 2,500 | 6.91 | none |
Pere Marquette River | Brown trout | Wild Rose | DNR P.A.S./ SULAK | Lake | 5/4/18 | 2,750 | 6.44 | none |
Pere Marquette River | Brown trout | Wild Rose | DNR P.A.S./ SULAK | Lake | 4/29/19 | 2,500 | 6.91 | none |
Pere Marquette River | Brown trout | Wild Rose | DNR P.A.S./ SULAK | Lake | 4/14/21 | 2,500 | 6.58 | none |
Pere Marquette River | Brown trout | Wild Rose | DNR P.A.S./ SULAK | Lake | 4/15/22 | 2,500 | 6.95 | none |
Pere Marquette River | Brown trout | Wild Rose | MACDOUGALLS | Lake | 5/4/18 | 2,750 | 6.44 | none |
Pere Marquette River | Brown trout | Wild Rose | MACDOUGALLS | Lake | 4/29/19 | 2,500 | 6.91 | none |
Pere Marquette River | Brown trout | Wild Rose | MACDOUGALLS | Lake | 4/14/21 | 2,500 | 6.58 | none |
Pere Marquette River | Brown trout | Wild Rose | MACDOUGALLS | Lake | 4/15/22 | 2,500 | 6.95 | none |
Pere Marquette River | Brown trout | Wild Rose | RAINBOW RAPIDS | Lake | 5/4/18 | 1,650 | 6.44 | none |
Pere Marquette River | Brown trout | Wild Rose | RAINBOW RAPIDS | Lake | 4/29/19 | 1,500 | 6.91 | none |
Pere Marquette River | Brown trout | Wild Rose | RAINBOW RAPIDS | Lake | 4/22/20 | 3,800 | 6.66 | none |
Pere Marquette River | Brown trout | Wild Rose | RAINBOW RAPIDS | Lake | 4/14/21 | 2,500 | 6.58 | none |
Pere Marquette River | Brown trout | Wild Rose | RAINBOW RAPIDS | Lake | 4/15/22 | 2,500 | 6.95 | none |
Pere Marquette River | Brown trout | Wild Rose | UPPER BRANCH BRIDGE | Lake | 5/4/18 | 2,750 | 6.44 | none |
Pere Marquette River | Brown trout | Wild Rose | UPPER BRANCH BRIDGE | Lake | 4/29/19 | 1,500 | 6.91 | none |
Pere Marquette River | Brown trout | Wild Rose | UPPER BRANCH BRIDGE | Lake | 6/12/19 | 1,500 | 6.94 | none |
Pere Marquette River | Brown trout | Wild Rose | UPPER BRANCH BRIDGE | Lake | 4/22/20 | 4,800 | 6.66 | none |
Pere Marquette River | Brown trout | Wild Rose | UPPER BRANCH BRIDGE | Lake | 4/13/21 | 2,500 | 6.39 | none |
Pere Marquette River | Brown trout | Wild Rose | UPPER BRANCH BRIDGE | Lake | 4/15/22 | 2,500 | 6.95 | none |
Pere Marquette River | Brown trout | Wild Rose | BAROTHYS LODGE | Mason | 5/10/18 | 2,750 | 6.61 | none |
Pere Marquette River | Brown trout | Wild Rose | BAROTHYS LODGE | Mason | 4/29/19 | 2,500 | 6.91 | none |
Pere Marquette River | Brown trout | Wild Rose | BAROTHYS LODGE | Mason | 4/13/21 | 2,500 | 6.39 | none |
Pere Marquette River | Brown trout | Wild Rose | BAROTHYS LODGE | Mason | 4/15/22 | 2,500 | 6.95 | none |
Pere Marquette River | Brown trout | Wild Rose | LANDON RD | Mason | 5/10/18 | 3,850 | 6.61 | none |
Pere Marquette River | Brown trout | Wild Rose | LANDON RD | Mason | 4/29/19 | 3,500 | 6.91 | none |
Pere Marquette River | Brown trout | Wild Rose | LANDON RD | Mason | 4/23/20 | 5,700 | 6.59 | none |
Pere Marquette River | Brown trout | Wild Rose | LANDON RD | Mason | 4/13/21 | 3,500 | 6.39 | none |
Pere Marquette River | Brown trout | Wild Rose | LANDON RD | Mason | 4/15/22 | 3,500 | 6.95 | none |
Pere Marquette River | Brown trout | Wild Rose | WALHALLA BRIDGE | Mason | 5/10/18 | 6,050 | 6.61 | none |
Pere Marquette River | Brown trout | Wild Rose | WALHALLA BRIDGE | Mason | 4/29/19 | 5,500 | 6.91 | none |
Pere Marquette River | Brown trout | Wild Rose | WALHALLA BRIDGE | Mason | 4/23/20 | 5,500 | 6.59 | none |
Pere Marquette River | Brown trout | Wild Rose | WALHALLA BRIDGE | Mason | 4/13/21 | 5,400 | 6.39 | none |
Pere Marquette River | Brown trout | Wild Rose | WALHALLA BRIDGE | Mason | 4/15/22 | 5,500 | 6.95 | none |
Data from DNR Fish Stocking Database