Fish Stocking : Big Sable River : Brown trout
Waterbody | Species | Strain | Release site | County | Date | Count | Avg length (in) | Markings |
---|---|---|---|---|---|---|---|---|
Big Sable River | Brown trout | Gilchrist Creek | DARR ROAD | Mason | 5/11/18 | 2,200 | 5.57 | none |
Big Sable River | Brown trout | Sturgeon River | DARR ROAD | Mason | 5/3/19 | 2,000 | 5.25 | none |
Big Sable River | Brown trout | Sturgeon River | DARR ROAD | Mason | 4/27/20 | 1,900 | 4.72 | none |
Big Sable River | Brown trout | Sturgeon River | DARR ROAD | Mason | 4/30/21 | 1,800 | 4.38 | none |
Big Sable River | Brown trout | Sturgeon River | DARR ROAD | Mason | 4/22/22 | 1,800 | 5.02 | none |
Big Sable River | Brown trout | Sturgeon River | FREESOIL RD | Mason | 5/3/19 | 2,000 | 5.25 | none |
Big Sable River | Brown trout | Sturgeon River | FREESOIL RD | Mason | 4/27/20 | 1,900 | 4.72 | none |
Big Sable River | Brown trout | Sturgeon River | FREESOIL RD | Mason | 4/30/21 | 1,800 | 4.38 | none |
Big Sable River | Brown trout | Sturgeon River | FREESOIL RD | Mason | 4/22/22 | 1,800 | 5.02 | none |
Big Sable River | Brown trout | Gilchrist Creek | SCHOENHERR RD | Mason | 5/11/18 | 3,300 | 5.57 | none |
Big Sable River | Brown trout | Sturgeon River | SCHOENHERR RD | Mason | 5/3/19 | 3,000 | 5.25 | none |
Big Sable River | Brown trout | Sturgeon River | SCHOENHERR RD | Mason | 4/27/20 | 2,900 | 4.72 | none |
Big Sable River | Brown trout | Sturgeon River | SCHOENHERR RD | Mason | 4/30/21 | 2,700 | 4.38 | none |
Big Sable River | Brown trout | Sturgeon River | SCHOENHERR RD | Mason | 4/22/22 | 2,700 | 5.02 | none |
Big Sable River | Brown trout | Gilchrist Creek | STEPHENS RD | Mason | 5/11/18 | 3,300 | 5.57 | none |
Big Sable River | Brown trout | Sturgeon River | STEPHENS RD | Mason | 5/3/19 | 3,000 | 5.25 | none |
Big Sable River | Brown trout | Sturgeon River | STEPHENS RD | Mason | 4/27/20 | 2,900 | 4.72 | none |
Big Sable River | Brown trout | Sturgeon River | STEPHENS RD | Mason | 4/30/21 | 2,700 | 4.38 | none |
Big Sable River | Brown trout | Sturgeon River | STEPHENS RD | Mason | 4/22/22 | 2,700 | 5.02 | none |
Data from DNR Fish Stocking Database