Fish Stocking : Little Manistee River : Chinook salmon
| Waterbody | Species | Strain | Release site | County | Date | Count | Avg length (in) | Markings |
|---|---|---|---|---|---|---|---|---|
| Little Manistee River | Chinook salmon | Michigan | Little Manistee Weir | Manistee | 5/17/21 | 89,783 | 4.09 | adipose, coded wire tag |
| Little Manistee River | Chinook salmon | Michigan | Little Manistee Weir | Manistee | 5/17/21 | 47,843 | 4.33 | adipose clip |
| Little Manistee River | Chinook salmon | Michigan | Little Manistee Weir | Manistee | 5/17/21 | 90,270 | 4.49 | adipose, coded wire tag |
| Little Manistee River | Chinook salmon | Michigan | Little Manistee Weir | Manistee | 5/16/22 | 88,451 | 4.02 | adipose, coded wire tag |
| Little Manistee River | Chinook salmon | Michigan | Little Manistee Weir | Manistee | 5/16/22 | 241 | 4.02 | adipose, coded wire tag |
| Little Manistee River | Chinook salmon | Michigan | Little Manistee Weir | Manistee | 5/16/22 | 86,775 | 3.94 | adipose clip |
| Little Manistee River | Chinook salmon | Michigan | Little Manistee Weir | Manistee | 5/16/22 | 89,280 | 4.06 | adipose, coded wire tag |
| Little Manistee River | Chinook salmon | Michigan | Little Manistee Weir | Manistee | 5/16/22 | 25,542 | 3.86 | adipose clip |
| Little Manistee River | Chinook salmon | Michigan | Little Manistee Weir | Manistee | 5/10/23 | 89,723 | 4.25 | adipose, coded wire tag |
| Little Manistee River | Chinook salmon | Michigan | Little Manistee Weir | Manistee | 5/10/23 | 37,620 | 4.17 | adipose clip |
| Little Manistee River | Chinook salmon | Michigan | Little Manistee Weir | Manistee | 5/10/23 | 90,001 | 4.37 | adipose, coded wire tag |
| Little Manistee River | Chinook salmon | Michigan | Little Manistee Weir | Manistee | 5/11/23 | 53,562 | 2.95 | adipose clip |
| Little Manistee River | Chinook salmon | Michigan | Little Manistee Weir | Manistee | 5/9/24 | 95,408 | 4.21 | adipose clip |
| Little Manistee River | Chinook salmon | Michigan | Little Manistee Weir | Manistee | 5/9/24 | 89,661 | 4.02 | adipose, coded wire tag |
| Little Manistee River | Chinook salmon | Michigan | Little Manistee Weir | Manistee | 5/9/24 | 73,401 | 4.29 | adipose, coded wire tag |
| Little Manistee River | Chinook salmon | Michigan | Little Manistee Weir | Manistee | 5/9/24 | 16,417 | 4.25 | adipose, coded wire tag |
| Little Manistee River | Chinook salmon | Michigan | Little Manistee Weir | Manistee | 5/15/25 | 89,465 | 3.86 | adipose, coded wire tag |
| Little Manistee River | Chinook salmon | Michigan | Little Manistee Weir | Manistee | 5/15/25 | 89,852 | 3.98 | adipose, coded wire tag |
| Little Manistee River | Chinook salmon | Michigan | Little Manistee Weir | Manistee | 5/15/25 | 70,116 | 4.06 | adipose, coded wire tag |
Data from DNR Fish Stocking Database