Fish Stocking : Manistee River
| Waterbody | Species | Strain | Release site | County | Date | Count | Avg length (in) | Markings |
|---|---|---|---|---|---|---|---|---|
| Manistee River | Rainbow trout | Eagle Lake | DNR FOREST CAMPGROUND | Kalkaska | 4/5/23 | 4,799 | 7.32 | none |
| Manistee River | Rainbow trout | Eagle Lake | DNR FOREST CAMPGROUND | Kalkaska | 4/8/24 | 5,500 | 7.17 | none |
| Manistee River | Rainbow trout | Eagle Lake | DNR FOREST CAMPGROUND | Kalkaska | 4/17/25 | 5,200 | 7.98 | none |
| Manistee River | Brown trout | Wild Rose | RAINBOW JIMS | Kalkaska | 11/2/21 | 18,500 | 4.72 | none |
| Manistee River | Brown trout | Wild Rose | RAINBOW JIMS | Kalkaska | 9/23/22 | 14,890 | 4.67 | none |
| Manistee River | Brown trout | Wild Rose | RAINBOW JIMS | Kalkaska | 5/18/23 | 10,788 | 7.59 | none |
| Manistee River | Brown trout | Wild Rose | RAINBOW JIMS | Kalkaska | 4/1/24 | 11,200 | 7.15 | none |
| Manistee River | Brown trout | Wild Rose | RAINBOW JIMS | Kalkaska | 9/28/24 | 9,504 | 5.44 | none |
| Manistee River | Brown trout | Wild Rose | RAINBOW JIMS | Kalkaska | 4/16/25 | 9,000 | 7.76 | none |
| Manistee River | Brown trout | Wild Rose | RAINBOW JIMS | Kalkaska | 4/16/25 | 2,900 | 7.76 | none |
| Manistee River | Brown trout | Wild Rose | RAINBOW JIMS | Kalkaska | 9/27/25 | 5,678 | 4.28 | none |
| Manistee River | Rainbow trout | Eagle Lake | RAINBOW JIMS | Kalkaska | 4/6/23 | 4,800 | 7.39 | none |
| Manistee River | Rainbow trout | Eagle Lake | RAINBOW JIMS | Kalkaska | 4/1/24 | 5,499 | 6.12 | none |
| Manistee River | Rainbow trout | Eagle Lake | RAINBOW JIMS | Kalkaska | 4/16/25 | 5,200 | 7.88 | none |
| Manistee River | Brown trout | Wild Rose | MANISTEE | Manistee | 3/22/21 | 7,998 | 6.69 | none |
| Manistee River | Brown trout | Wild Rose | MANISTEE | Manistee | 4/5/21 | 38,000 | 6.26 | none |
| Manistee River | Brown trout | Wild Rose | MANISTEE | Manistee | 4/5/21 | 13,615 | 6.21 | none |
| Manistee River | Brown trout | Wild Rose | MANISTEE | Manistee | 4/5/22 | 15,000 | 6.4 | none |
| Manistee River | Brown trout | Wild Rose | MANISTEE | Manistee | 4/5/22 | 15,000 | 6.4 | none |
| Manistee River | Brown trout | Wild Rose | MANISTEE | Manistee | 4/6/22 | 15,000 | 6.61 | none |
| Manistee River | Brown trout | Wild Rose | MANISTEE | Manistee | 4/6/22 | 15,000 | 6.61 | none |
| Manistee River | Brown trout | Wild Rose | MANISTEE | Manistee | 4/4/23 | 25,547 | 7.09 | none |
| Manistee River | Brown trout | Wild Rose | MANISTEE | Manistee | 4/19/23 | 14,216 | 6.27 | none |
| Manistee River | Brown trout | Wild Rose | MANISTEE | Manistee | 4/19/23 | 14,222 | 6.26 | none |
| Manistee River | Brown trout | Wild Rose | MANISTEE | Manistee | 3/20/24 | 12,998 | 6.93 | none |
| Manistee River | Brown trout | Wild Rose | MANISTEE | Manistee | 3/20/24 | 30,097 | 6.93 | none |
| Manistee River | Brown trout | Wild Rose | MANISTEE | Manistee | 4/30/24 | 12,700 | 7.34 | none |
| Manistee River | Brown trout | Wild Rose | MANISTEE | Manistee | 4/10/25 | 3,600 | 7.63 | none |
| Manistee River | Brown trout | Wild Rose | MANISTEE | Manistee | 4/10/25 | 10,000 | 7.63 | none |
| Manistee River | Brown trout | Wild Rose | MANISTEE | Manistee | 4/24/25 | 10,000 | 7.6 | none |
| Manistee River | Brown trout | Wild Rose | MANISTEE | Manistee | 4/24/25 | 10,000 | 7.6 | none |
| Manistee River | Brown trout | Wild Rose | MANISTEE | Manistee | 4/24/25 | 10,000 | 7.6 | none |
| Manistee River | Brown trout | Wild Rose | MANISTEE | Manistee | 4/25/25 | 9,997 | 7.45 | none |
| Manistee River | Brown trout | Wild Rose | MANISTEE | Manistee | 5/14/25 | 6,527 | 7.74 | none |
| Manistee River | Brown trout | Wild Rose | TIPPY DAM | Manistee | 3/23/21 | 23,999 | 6.5 | none |
| Manistee River | Brown trout | Wild Rose | TIPPY DAM | Manistee | 3/24/21 | 13,999 | 6.38 | none |
| Manistee River | Brown trout | Wild Rose | TIPPY DAM | Manistee | 3/24/21 | 10,700 | 6.38 | none |
| Manistee River | Brown trout | Wild Rose | TIPPY DAM | Manistee | 3/24/21 | 10,701 | 6.38 | none |
| Manistee River | Brown trout | Wild Rose | TIPPY DAM | Manistee | 3/21/22 | 30,000 | 6.97 | none |
| Manistee River | Brown trout | Wild Rose | TIPPY DAM | Manistee | 3/24/22 | 29,995 | 6.54 | none |
| Manistee River | Brown trout | Wild Rose | TIPPY DAM | Manistee | 3/20/23 | 29,995 | 6.93 | none |
| Manistee River | Brown trout | Wild Rose | TIPPY DAM | Manistee | 3/21/23 | 23,995 | 6.57 | none |
| Manistee River | Brown trout | Wild Rose | TIPPY DAM | Manistee | 3/18/24 | 27,900 | 7.09 | none |
| Manistee River | Brown trout | Wild Rose | TIPPY DAM | Manistee | 3/19/24 | 27,900 | 7 | none |
| Manistee River | Brown trout | Wild Rose | TIPPY DAM | Manistee | 3/18/25 | 21,999 | 7.36 | none |
| Manistee River | Brown trout | Wild Rose | TIPPY DAM | Manistee | 3/18/25 | 10,000 | 7.36 | none |
| Manistee River | Brown trout | Wild Rose | TIPPY DAM | Manistee | 3/19/25 | 23,717 | 7.32 | none |
| Manistee River | Brown trout | Wild Rose | TIPPY DAM | Manistee | 3/19/25 | 7,559 | 7.2 | none |
| Manistee River | Coho salmon | Michigan | TIPPY DAM | Manistee | 4/15/21 | 29,437 | 5.87 | none |
| Manistee River | Coho salmon | Michigan | TIPPY DAM | Manistee | 4/19/21 | 49,060 | 5.63 | none |
| Manistee River | Coho salmon | Michigan | TIPPY DAM | Manistee | 4/19/22 | 27,300 | 5.91 | none |
| Manistee River | Coho salmon | Michigan | TIPPY DAM | Manistee | 4/21/22 | 27,300 | 5.75 | none |
| Manistee River | Coho salmon | Michigan | TIPPY DAM | Manistee | 4/21/22 | 27,300 | 5.75 | none |
| Manistee River | Coho salmon | Michigan | TIPPY DAM | Manistee | 5/3/23 | 40,347 | 5.63 | none |
| Manistee River | Coho salmon | Michigan | TIPPY DAM | Manistee | 5/4/23 | 40,332 | 5.67 | none |
| Manistee River | Coho salmon | Michigan | TIPPY DAM | Manistee | 4/17/24 | 27,334 | 5.08 | none |
| Manistee River | Coho salmon | Michigan | TIPPY DAM | Manistee | 4/17/24 | 27,334 | 5.08 | none |
| Manistee River | Coho salmon | Michigan | TIPPY DAM | Manistee | 4/18/24 | 27,334 | 5.39 | none |
| Manistee River | Coho salmon | Michigan | TIPPY DAM | Manistee | 4/21/25 | 22,720 | 5.59 | none |
| Manistee River | Coho salmon | Michigan | TIPPY DAM | Manistee | 4/21/25 | 22,720 | 5.59 | none |
| Manistee River | Coho salmon | Michigan | TIPPY DAM | Manistee | 4/25/25 | 22,720 | 5.31 | none |
| Manistee River | Rainbow trout | Michigan | TIPPY DAM | Manistee | 10/21/21 | 149,896 | 3.27 | adipose, coded wire tag |
| Manistee River | Rainbow trout | Michigan | TIPPY DAM | Manistee | 4/13/22 | 19,997 | 7.48 | adipose clip |
| Manistee River | Rainbow trout | Michigan | TIPPY DAM | Manistee | 4/28/22 | 9,994 | 7.72 | adipose clip |
| Manistee River | Rainbow trout | Michigan | TIPPY DAM | Manistee | 4/28/22 | 9,997 | 7.68 | adipose clip |
| Manistee River | Rainbow trout | Michigan | TIPPY DAM | Manistee | 5/5/22 | 24,483 | 7.32 | adipose, coded wire tag |
| Manistee River | Rainbow trout | Michigan | TIPPY DAM | Manistee | 5/5/22 | 24,571 | 7.32 | adipose, coded wire tag |
| Manistee River | Rainbow trout | Michigan | TIPPY DAM | Manistee | 5/11/22 | 3,291 | 8.07 | adipose, coded wire tag |
| Manistee River | Rainbow trout | Michigan | TIPPY DAM | Manistee | 10/19/22 | 75,806 | 3.35 | adipose, coded wire tag |
| Manistee River | Rainbow trout | Michigan | TIPPY DAM | Manistee | 10/21/22 | 72,686 | 3.15 | adipose, coded wire tag |
| Manistee River | Rainbow trout | Michigan | TIPPY DAM | Manistee | 4/13/23 | 33,808 | 7.09 | adipose clip |
| Manistee River | Rainbow trout | Michigan | TIPPY DAM | Manistee | 4/26/23 | 17,832 | 8.11 | adipose, coded wire tag |
| Manistee River | Rainbow trout | Michigan | TIPPY DAM | Manistee | 4/27/23 | 8,983 | 8.11 | adipose, coded wire tag |
| Manistee River | Rainbow trout | Michigan | TIPPY DAM | Manistee | 4/27/23 | 23,085 | 8.11 | adipose, coded wire tag |
| Manistee River | Rainbow trout | Michigan | TIPPY DAM | Manistee | 5/11/23 | 5,892 | 6.93 | adipose clip |
| Manistee River | Rainbow trout | Michigan | TIPPY DAM | Manistee | 10/25/23 | 150,452 | 3.5 | adipose, coded wire tag |
| Manistee River | Rainbow trout | Michigan | TIPPY DAM | Manistee | 4/17/24 | 18,565 | 7.4 | adipose clip |
| Manistee River | Rainbow trout | Michigan | TIPPY DAM | Manistee | 4/24/24 | 21,429 | 7.48 | adipose clip |
| Manistee River | Rainbow trout | Michigan | TIPPY DAM | Manistee | 5/2/24 | 25,737 | 7.17 | adipose, coded wire tag |
| Manistee River | Rainbow trout | Michigan | TIPPY DAM | Manistee | 5/2/24 | 28,534 | 7.17 | adipose, coded wire tag |
| Manistee River | Rainbow trout | Michigan | TIPPY DAM | Manistee | 5/2/24 | 2,101 | 7.52 | adipose clip |
| Manistee River | Rainbow trout | Michigan | TIPPY DAM | Manistee | 10/25/24 | 150,495 | 3.07 | adipose, coded wire tag |
| Manistee River | Rainbow trout | Michigan | TIPPY DAM | Manistee | 4/23/25 | 24,185 | 7.2 | adipose, coded wire tag |
| Manistee River | Rainbow trout | Michigan | TIPPY DAM | Manistee | 4/24/25 | 29,826 | 7.2 | adipose, coded wire tag |
| Manistee River | Rainbow trout | Michigan | TIPPY DAM | Manistee | 5/1/25 | 27,696 | 7.13 | adipose clip |
| Manistee River | Rainbow trout | Michigan | TIPPY DAM | Manistee | 10/20/25 | 59,817 | 2.85 | none |
| Manistee River | Rainbow trout | Skamania | TIPPY DAM | Manistee | 4/20/21 | 49,060 | 7.13 | right ventral clip |
| Manistee River | Rainbow trout | Skamania | TIPPY DAM | Manistee | 4/20/22 | 35,732 | 7.28 | adipose, right ventral, coded wire tag |
| Manistee River | Rainbow trout | Skamania | TIPPY DAM | Manistee | 4/17/23 | 33,676 | 7.1 | adipose, coded wire tag |
| Manistee River | Rainbow trout | Skamania | TIPPY DAM | Manistee | 4/18/24 | 31,508 | 7.32 | adipose, right ventral, coded wire tag |
| Manistee River | Rainbow trout | Skamania | TIPPY DAM | Manistee | 4/15/25 | 31,722 | 7.2 | adipose, coded wire tag, right ventral clip |
| Manistee River | Brown trout | Wild Rose | WOODPECKER CK | Manistee | 5/13/21 | 4,043 | 7.28 | none |
| Manistee River | Brown trout | Wild Rose | WOODPECKER CK | Manistee | 5/13/21 | 11,437 | 7.28 | none |
| Manistee River | Brown trout | Wild Rose | WOODPECKER CK | Manistee | 5/13/21 | 11,438 | 7.28 | none |
| Manistee River | Brown trout | Wild Rose | WOODPECKER CK | Manistee | 5/11/22 | 12,500 | 7.17 | none |
| Manistee River | Brown trout | Wild Rose | WOODPECKER CK | Manistee | 5/11/22 | 12,500 | 7.24 | none |
| Manistee River | Brown trout | Wild Rose | WOODPECKER CK | Manistee | 5/17/23 | 10,875 | 7.61 | none |
| Manistee River | Brown trout | Wild Rose | WOODPECKER CK | Manistee | 5/17/23 | 10,919 | 7.61 | none |
| Manistee River | Brown trout | Wild Rose | WOODPECKER CK | Manistee | 5/18/23 | 699 | 7.59 | none |
| Manistee River | Brown trout | Wild Rose | WOODPECKER CK | Manistee | 5/7/24 | 2,312 | 7.43 | none |
| Manistee River | Brown trout | Wild Rose | WOODPECKER CK | Manistee | 5/7/24 | 1,569 | 7.43 | none |
| Manistee River | Brown trout | Wild Rose | WOODPECKER CK | Manistee | 5/8/24 | 9,709 | 7.73 | none |
| Manistee River | Brown trout | Wild Rose | WOODPECKER CK | Manistee | 5/8/24 | 9,710 | 7.73 | none |
| Manistee River | Brown trout | Wild Rose | WOODPECKER CK | Manistee | 5/6/25 | 9,000 | 7.52 | none |
| Manistee River | Brown trout | Wild Rose | WOODPECKER CK | Manistee | 5/6/25 | 9,000 | 7.52 | none |
| Manistee River | Brown trout | Wild Rose | WOODPECKER CK | Manistee | 5/6/25 | 6,798 | 7.52 | none |
| Manistee River | Rainbow trout | Eagle Lake | WOODPECKER CK | Manistee | 5/5/21 | 13,299 | 6.36 | none |
| Manistee River | Rainbow trout | Eagle Lake | WOODPECKER CK | Manistee | 5/13/21 | 5,001 | 7.24 | none |
| Manistee River | Rainbow trout | Eagle Lake | WOODPECKER CK | Manistee | 5/6/22 | 12,500 | 7.37 | none |
| Manistee River | Rainbow trout | Eagle Lake | WOODPECKER CK | Manistee | 5/6/22 | 12,495 | 7.37 | none |
| Manistee River | Rainbow trout | Eagle Lake | WOODPECKER CK | Manistee | 5/24/22 | 2,387 | 7.58 | none |
| Manistee River | Rainbow trout | Eagle Lake | WOODPECKER CK | Manistee | 5/17/23 | 10,999 | 7.76 | none |
| Manistee River | Rainbow trout | Eagle Lake | WOODPECKER CK | Manistee | 5/18/23 | 5,285 | 8.05 | none |
| Manistee River | Rainbow trout | Eagle Lake | WOODPECKER CK | Manistee | 5/7/24 | 8,657 | 7.84 | none |
| Manistee River | Rainbow trout | Eagle Lake | WOODPECKER CK | Manistee | 5/7/24 | 10,000 | 7.84 | none |
| Manistee River | Rainbow trout | Eagle Lake | WOODPECKER CK | Manistee | 5/15/25 | 8,845 | 8.44 | none |
| Manistee River | Rainbow trout | Eagle Lake | WOODPECKER CK | Manistee | 5/15/25 | 8,860 | 8.44 | none |
| Manistee River | Rainbow trout | Eagle Lake | WOODPECKER CK | Manistee | 5/15/25 | 8,857 | 8.44 | none |
| Manistee River | Brown trout | Wild Rose | COUNTY PARK | Missaukee | 9/23/22 | 15,399 | 4.67 | none |
| Manistee River | Brown trout | Wild Rose | COUNTY PARK | Missaukee | 4/3/23 | 10,800 | 7.09 | none |
| Manistee River | Brown trout | Wild Rose | COUNTY PARK | Missaukee | 3/20/24 | 11,200 | 6.93 | none |
| Manistee River | Brown trout | Wild Rose | COUNTY PARK | Missaukee | 9/28/24 | 9,504 | 5.44 | none |
| Manistee River | Brown trout | Wild Rose | COUNTY PARK | Missaukee | 3/19/25 | 11,900 | 7.2 | none |
| Manistee River | Rainbow trout | Eagle Lake | COUNTY PARK | Missaukee | 4/5/23 | 4,800 | 7.32 | none |
| Manistee River | Rainbow trout | Eagle Lake | COUNTY PARK | Missaukee | 4/1/24 | 5,499 | 6.12 | none |
| Manistee River | Rainbow trout | Eagle Lake | COUNTY PARK | Missaukee | 4/17/25 | 5,200 | 8.04 | none |
| Manistee River | Brown trout | Wild Rose | BAXTER BRIDGE | Wexford | 4/6/21 | 6,900 | 6.73 | none |
| Manistee River | Brown trout | Wild Rose | BAXTER BRIDGE | Wexford | 4/4/22 | 7,000 | 6.85 | none |
| Manistee River | Brown trout | Wild Rose | BAXTER BRIDGE | Wexford | 4/4/23 | 6,300 | 7.09 | none |
| Manistee River | Brown trout | Wild Rose | BAXTER BRIDGE | Wexford | 4/2/24 | 6,500 | 7.27 | none |
| Manistee River | Brown trout | Wild Rose | BAXTER BRIDGE | Wexford | 4/17/25 | 6,961 | 7.62 | none |
| Manistee River | Brown trout | Wild Rose | HARVEY BRIDGE | Wexford | 4/6/21 | 6,900 | 6.57 | none |
| Manistee River | Brown trout | Wild Rose | HARVEY BRIDGE | Wexford | 5/3/22 | 7,000 | 7.09 | none |
| Manistee River | Brown trout | Wild Rose | HARVEY BRIDGE | Wexford | 4/26/23 | 6,295 | 7.4 | none |
| Manistee River | Brown trout | Wild Rose | HARVEY BRIDGE | Wexford | 4/10/24 | 6,500 | 7.68 | none |
| Manistee River | Brown trout | Wild Rose | HARVEY BRIDGE | Wexford | 4/24/25 | 6,900 | 7.61 | none |
| Manistee River | Brown trout | Wild Rose | US 131 | Wexford | 4/5/21 | 2,300 | 6.5 | none |
| Manistee River | Brown trout | Wild Rose | US 131 | Wexford | 4/6/21 | 2,300 | 6.57 | none |
| Manistee River | Brown trout | Wild Rose | US 131 | Wexford | 4/6/21 | 2,300 | 6.61 | none |
| Manistee River | Brown trout | Wild Rose | US 131 | Wexford | 4/4/22 | 7,000 | 6.85 | none |
| Manistee River | Brown trout | Wild Rose | US 131 | Wexford | 4/4/23 | 6,300 | 7.09 | none |
| Manistee River | Brown trout | Wild Rose | US 131 | Wexford | 4/2/24 | 6,500 | 7.27 | none |
| Manistee River | Brown trout | Wild Rose | US 131 | Wexford | 9/28/24 | 9,504 | 5.44 | none |
| Manistee River | Brown trout | Wild Rose | US 131 | Wexford | 4/14/25 | 6,900 | 7.43 | none |
| Manistee River | Brown trout | Wild Rose | US 131 | Wexford | 9/27/25 | 11,335 | 4.28 | none |
Data from DNR Fish Stocking Database