Fish Stocking : Au Sable River
Waterbody | Species | Strain | Release site | County | Date | Count | Avg length (in) | Markings |
---|---|---|---|---|---|---|---|---|
Au Sable River | Brown trout | Sturgeon River | 4001 BRIDGE | Alcona | 5/8/18 | 6,000 | 5.24 | adipose clip |
Au Sable River | Brown trout | Sturgeon River | 4001 BRIDGE | Alcona | 5/1/19 | 6,000 | 4.98 | adipose clip |
Au Sable River | Brown trout | Sturgeon River | 4001 BRIDGE | Alcona | 5/4/20 | 6,000 | 4.63 | none |
Au Sable River | Brown trout | Sturgeon River | 4001 BRIDGE | Alcona | 5/6/21 | 6,000 | 4.44 | adipose clip |
Au Sable River | Brown trout | Sturgeon River | 4001 BRIDGE | Alcona | 5/4/22 | 6,000 | 4.91 | adipose clip |
Au Sable River | Rainbow trout | Eagle Lake | 4001 BRIDGE | Alcona | 5/2/18 | 3,200 | 6.89 | none |
Au Sable River | Rainbow trout | Eagle Lake | 4001 BRIDGE | Alcona | 5/1/19 | 3,300 | 7.28 | none |
Au Sable River | Rainbow trout | Eagle Lake | 4001 BRIDGE | Alcona | 4/29/20 | 3,100 | 7.56 | none |
Au Sable River | Rainbow trout | Eagle Lake | 4001 BRIDGE | Alcona | 4/26/21 | 3,000 | 8.17 | none |
Au Sable River | Rainbow trout | Eagle Lake | 4001 BRIDGE | Alcona | 4/28/22 | 3,000 | 7.4 | none |
Au Sable River | Brown trout | Gilchrist Creek | BAMFIELD ROAD BRIDGE | Alcona | 5/1/18 | 6,050 | 5 | none |
Au Sable River | Brown trout | Gilchrist Creek | BAMFIELD ROAD BRIDGE | Alcona | 4/23/19 | 5,500 | 4.88 | none |
Au Sable River | Brown trout | Sturgeon River | BAMFIELD ROAD BRIDGE | Alcona | 4/8/21 | 5,900 | 4.53 | none |
Au Sable River | Brown trout | Sturgeon River | BAMFIELD ROAD BRIDGE | Alcona | 4/11/22 | 5,500 | 4.45 | none |
Au Sable River | Brown trout | Wild Rose | BAMFIELD ROAD BRIDGE | Alcona | 4/30/20 | 6,050 | 7.36 | none |
Au Sable River | Rainbow trout | Eagle Lake | BAMFIELD ROAD BRIDGE | Alcona | 5/2/18 | 5,900 | 6.89 | none |
Au Sable River | Rainbow trout | Eagle Lake | BAMFIELD ROAD BRIDGE | Alcona | 5/1/19 | 6,050 | 7.28 | none |
Au Sable River | Rainbow trout | Eagle Lake | BAMFIELD ROAD BRIDGE | Alcona | 4/30/20 | 5,300 | 7.72 | none |
Au Sable River | Rainbow trout | Eagle Lake | BAMFIELD ROAD BRIDGE | Alcona | 4/26/21 | 5,500 | 8.17 | none |
Au Sable River | Rainbow trout | Eagle Lake | BAMFIELD ROAD BRIDGE | Alcona | 4/11/22 | 5,500 | 7.56 | none |
Au Sable River | Brown trout | GRAYLING PARK | Crawford | 5/18/18 | 120 | 2 | none | |
Au Sable River | Brown trout | GRAYLING PARK | Crawford | 5/21/19 | 200 | 2.5 | none | |
Au Sable River | Atlantic salmon | Landlocked | REA ROAD | Iosco | 5/11/22 | 23,000 | 5.76 | adipose, coded wire tag |
Au Sable River | Coho salmon | Michigan | REA ROAD | Iosco | 4/13/20 | 25,467 | 5.55 | none |
Au Sable River | Coho salmon | Michigan | REA ROAD | Iosco | 5/5/22 | 28,700 | 5.43 | none |
Au Sable River | Rainbow trout | Michigan | REA ROAD | Iosco | 4/11/18 | 31,680 | 7.8 | adipose, coded wire tag |
Au Sable River | Rainbow trout | Michigan | REA ROAD | Iosco | 4/11/18 | 33,023 | 7.52 | adipose, coded wire tag |
Au Sable River | Rainbow trout | Michigan | REA ROAD | Iosco | 4/25/18 | 30,144 | 7.8 | adipose, coded wire tag |
Au Sable River | Rainbow trout | Michigan | REA ROAD | Iosco | 4/25/18 | 15,770 | 7.24 | adipose clip |
Au Sable River | Rainbow trout | Michigan | REA ROAD | Iosco | 4/25/18 | 33,521 | 7.68 | adipose, coded wire tag |
Au Sable River | Rainbow trout | Michigan | REA ROAD | Iosco | 5/24/18 | 821 | 8.11 | adipose, coded wire tag |
Au Sable River | Rainbow trout | Michigan | REA ROAD | Iosco | 5/24/18 | 9,776 | 7.87 | adipose clip |
Au Sable River | Rainbow trout | Michigan | REA ROAD | Iosco | 4/10/19 | 34,590 | 7.6 | adipose, coded wire tag |
Au Sable River | Rainbow trout | Michigan | REA ROAD | Iosco | 4/10/19 | 30,403 | 7.09 | adipose clip |
Au Sable River | Rainbow trout | Michigan | REA ROAD | Iosco | 4/17/19 | 28,870 | 7.4 | adipose, coded wire tag |
Au Sable River | Rainbow trout | Michigan | REA ROAD | Iosco | 4/17/19 | 30,000 | 7.05 | adipose, coded wire tag |
Au Sable River | Rainbow trout | Michigan | REA ROAD | Iosco | 5/25/19 | 14,263 | 7.17 | adipose clip |
Au Sable River | Rainbow trout | Michigan | REA ROAD | Iosco | 3/25/20 | 37,709 | 7.4 | adipose, coded wire tag |
Au Sable River | Rainbow trout | Michigan | REA ROAD | Iosco | 3/31/20 | 26,000 | 7.99 | adipose, coded wire tag |
Au Sable River | Rainbow trout | Michigan | REA ROAD | Iosco | 4/1/20 | 12,670 | 8.11 | adipose, coded wire tag |
Au Sable River | Rainbow trout | Michigan | REA ROAD | Iosco | 4/10/20 | 25,569 | 7.52 | adipose, coded wire tag |
Au Sable River | Rainbow trout | Michigan | REA ROAD | Iosco | 4/10/20 | 3,701 | 7.52 | adipose clip |
Au Sable River | Rainbow trout | Michigan | REA ROAD | Iosco | 4/19/22 | 34,245 | 7.6 | adipose, coded wire tag |
Au Sable River | Rainbow trout | Michigan | REA ROAD | Iosco | 4/20/22 | 28,497 | 7.52 | adipose, coded wire tag |
Au Sable River | Rainbow trout | Michigan | REA ROAD | Iosco | 4/20/22 | 1,500 | 8.07 | adipose clip |
Au Sable River | Rainbow trout | Michigan | REA ROAD | Iosco | 5/18/22 | 23,500 | 8.15 | adipose, coded wire tag |
Au Sable River | Rainbow trout | Michigan | REA ROAD | Iosco | 5/19/22 | 25,000 | 7.95 | adipose, coded wire tag |
Au Sable River | Rainbow trout | Michigan | REA ROAD | Iosco | 5/20/22 | 16,168 | 7.87 | adipose, coded wire tag |
Au Sable River | Rainbow trout | Michigan | REA ROAD | Iosco | 5/20/22 | 7,832 | 7.87 | adipose clip |
Au Sable River | Rainbow trout | Michigan | REA ROAD | Iosco | 5/27/22 | 10,175 | 7.72 | adipose clip |
Au Sable River | Atlantic salmon | Landlocked | WHIRLPOOL PAS | Iosco | 5/2/18 | 33,254 | 5.59 | adipose, coded wire tag |
Au Sable River | Atlantic salmon | Landlocked | WHIRLPOOL PAS | Iosco | 5/21/19 | 20,112 | 6.34 | adipose, coded wire tag |
Au Sable River | Atlantic salmon | Landlocked | WHIRLPOOL PAS | Iosco | 5/13/20 | 14,560 | 6.62 | none |
Au Sable River | Atlantic salmon | Landlocked | WHIRLPOOL PAS | Iosco | 5/13/20 | 25,440 | 6.53 | none |
Au Sable River | Atlantic salmon | Landlocked | WHIRLPOOL PAS | Iosco | 5/19/21 | 7,495 | 5.61 | adipose, coded wire tag |
Au Sable River | Atlantic salmon | Landlocked | WHIRLPOOL PAS | Iosco | 5/19/21 | 19,500 | 5.61 | adipose, coded wire tag |
Au Sable River | Atlantic salmon | Landlocked | WHIRLPOOL PAS | Iosco | 5/11/22 | 17,000 | 5.76 | adipose, coded wire tag |
Au Sable River | Coho salmon | Michigan | WHIRLPOOL PAS | Iosco | 4/15/20 | 25,467 | 5.39 | none |
Au Sable River | Coho salmon | Michigan | WHIRLPOOL PAS | Iosco | 5/5/22 | 28,700 | 5.43 | none |
Au Sable River | Brown trout | Sturgeon River | COMINS FLAT PAS | Oscoda | 5/8/18 | 6,000 | 5.24 | adipose clip |
Au Sable River | Brown trout | Sturgeon River | COMINS FLAT PAS | Oscoda | 5/1/19 | 6,000 | 4.98 | adipose clip |
Au Sable River | Brown trout | Sturgeon River | COMINS FLAT PAS | Oscoda | 5/4/20 | 6,000 | 4.63 | none |
Au Sable River | Brown trout | Sturgeon River | COMINS FLAT PAS | Oscoda | 5/6/21 | 6,000 | 4.44 | adipose clip |
Au Sable River | Brown trout | Sturgeon River | COMINS FLAT PAS | Oscoda | 5/5/22 | 6,000 | 4.87 | adipose clip |
Au Sable River | Rainbow trout | Eagle Lake | COMINS FLAT PAS | Oscoda | 5/2/18 | 3,200 | 7.13 | none |
Au Sable River | Rainbow trout | Eagle Lake | COMINS FLAT PAS | Oscoda | 5/1/19 | 3,300 | 7.28 | none |
Au Sable River | Rainbow trout | Eagle Lake | COMINS FLAT PAS | Oscoda | 4/29/20 | 3,100 | 7.56 | none |
Au Sable River | Rainbow trout | Eagle Lake | COMINS FLAT PAS | Oscoda | 4/27/21 | 3,000 | 8.23 | none |
Au Sable River | Rainbow trout | Eagle Lake | COMINS FLAT PAS | Oscoda | 4/27/22 | 3,000 | 7.56 | none |
Au Sable River | Brown trout | Sturgeon River | DAVIS REST | Oscoda | 5/8/18 | 6,000 | 5.24 | adipose clip |
Au Sable River | Brown trout | Sturgeon River | DAVIS REST | Oscoda | 5/1/19 | 6,000 | 4.98 | adipose clip |
Au Sable River | Brown trout | Sturgeon River | DAVIS REST | Oscoda | 4/29/20 | 6,600 | 4.09 | none |
Au Sable River | Brown trout | Sturgeon River | DAVIS REST | Oscoda | 5/6/21 | 6,000 | 4.44 | adipose clip |
Au Sable River | Brown trout | Sturgeon River | DAVIS REST | Oscoda | 5/4/22 | 6,000 | 4.91 | adipose clip |
Au Sable River | Rainbow trout | Eagle Lake | DAVIS REST | Oscoda | 5/2/18 | 3,200 | 7.13 | none |
Au Sable River | Rainbow trout | Eagle Lake | DAVIS REST | Oscoda | 5/1/19 | 3,300 | 7.28 | none |
Au Sable River | Rainbow trout | Eagle Lake | DAVIS REST | Oscoda | 4/29/20 | 3,100 | 7.56 | none |
Au Sable River | Rainbow trout | Eagle Lake | DAVIS REST | Oscoda | 4/26/21 | 3,000 | 8.17 | none |
Au Sable River | Rainbow trout | Eagle Lake | DAVIS REST | Oscoda | 4/28/22 | 3,000 | 7.4 | none |
Au Sable River | Brown trout | Sturgeon River | MCKINLEY BRIDGE | Oscoda | 5/8/18 | 6,000 | 5.24 | adipose clip |
Au Sable River | Brown trout | Sturgeon River | MCKINLEY BRIDGE | Oscoda | 5/1/19 | 6,000 | 4.98 | adipose clip |
Au Sable River | Brown trout | Sturgeon River | MCKINLEY BRIDGE | Oscoda | 5/1/19 | 6,000 | 4.98 | adipose clip |
Au Sable River | Brown trout | Sturgeon River | MCKINLEY BRIDGE | Oscoda | 5/4/20 | 5,213 | 4.63 | none |
Au Sable River | Brown trout | Sturgeon River | MCKINLEY BRIDGE | Oscoda | 5/6/21 | 6,000 | 4.44 | adipose clip |
Au Sable River | Brown trout | Sturgeon River | MCKINLEY BRIDGE | Oscoda | 5/4/22 | 6,000 | 4.91 | adipose clip |
Au Sable River | Rainbow trout | Eagle Lake | MCKINLEY BRIDGE | Oscoda | 5/2/18 | 3,200 | 7.13 | none |
Au Sable River | Rainbow trout | Eagle Lake | MCKINLEY BRIDGE | Oscoda | 5/1/19 | 3,300 | 7.24 | none |
Au Sable River | Rainbow trout | Eagle Lake | MCKINLEY BRIDGE | Oscoda | 5/1/19 | 3,300 | 7.28 | none |
Au Sable River | Rainbow trout | Eagle Lake | MCKINLEY BRIDGE | Oscoda | 4/29/20 | 3,100 | 7.56 | none |
Au Sable River | Rainbow trout | Eagle Lake | MCKINLEY BRIDGE | Oscoda | 4/26/21 | 3,000 | 8.17 | none |
Au Sable River | Rainbow trout | Eagle Lake | MCKINLEY BRIDGE | Oscoda | 4/28/22 | 3,000 | 7.56 | none |
Au Sable River | Brown trout | Sturgeon River | MDOT PAS | Oscoda | 5/8/18 | 6,000 | 5.24 | adipose clip |
Au Sable River | Brown trout | Sturgeon River | MDOT PAS | Oscoda | 5/1/19 | 6,000 | 4.98 | adipose clip |
Au Sable River | Brown trout | Sturgeon River | MDOT PAS | Oscoda | 4/30/20 | 6,000 | 4.64 | none |
Au Sable River | Brown trout | Sturgeon River | MDOT PAS | Oscoda | 5/6/21 | 6,000 | 4.44 | adipose clip |
Au Sable River | Brown trout | Sturgeon River | MDOT PAS | Oscoda | 5/5/22 | 5,919 | 4.87 | adipose clip |
Au Sable River | Rainbow trout | Eagle Lake | MDOT PAS | Oscoda | 5/2/18 | 3,200 | 6.97 | none |
Au Sable River | Rainbow trout | Eagle Lake | MDOT PAS | Oscoda | 5/1/19 | 3,300 | 7.28 | none |
Au Sable River | Rainbow trout | Eagle Lake | MDOT PAS | Oscoda | 4/29/20 | 3,100 | 7.56 | none |
Au Sable River | Rainbow trout | Eagle Lake | MDOT PAS | Oscoda | 4/27/21 | 3,000 | 8.23 | none |
Au Sable River | Rainbow trout | Eagle Lake | MDOT PAS | Oscoda | 4/27/22 | 3,000 | 7.56 | none |
Au Sable River | Brown trout | Sturgeon River | MEADOW SPRINGS FR4371 | Oscoda | 5/8/18 | 6,000 | 5.24 | adipose clip |
Au Sable River | Brown trout | Sturgeon River | MEADOW SPRINGS FR4371 | Oscoda | 5/1/19 | 6,000 | 4.98 | adipose clip |
Au Sable River | Brown trout | Sturgeon River | MEADOW SPRINGS FR4371 | Oscoda | 4/30/20 | 6,600 | 4.45 | none |
Au Sable River | Brown trout | Sturgeon River | MEADOW SPRINGS FR4371 | Oscoda | 5/6/21 | 6,000 | 4.44 | adipose clip |
Au Sable River | Brown trout | Sturgeon River | MEADOW SPRINGS FR4371 | Oscoda | 5/5/22 | 6,000 | 4.87 | adipose clip |
Au Sable River | Rainbow trout | Eagle Lake | MEADOW SPRINGS FR4371 | Oscoda | 5/2/18 | 3,200 | 7.13 | none |
Au Sable River | Rainbow trout | Eagle Lake | MEADOW SPRINGS FR4371 | Oscoda | 5/1/19 | 3,300 | 7.28 | none |
Au Sable River | Rainbow trout | Eagle Lake | MEADOW SPRINGS FR4371 | Oscoda | 5/1/19 | 3,300 | 7.28 | none |
Au Sable River | Rainbow trout | Eagle Lake | MEADOW SPRINGS FR4371 | Oscoda | 4/30/20 | 2,900 | 7.72 | none |
Au Sable River | Rainbow trout | Eagle Lake | MEADOW SPRINGS FR4371 | Oscoda | 4/27/21 | 3,000 | 8.23 | none |
Au Sable River | Rainbow trout | Eagle Lake | MEADOW SPRINGS FR4371 | Oscoda | 4/27/22 | 3,000 | 7.56 | none |
Data from DNR Fish Stocking Database