Fish Stocking : Au Sable River : Rainbow trout
| Waterbody | Species | Strain | Release site | County | Date | Count | Avg length (in) | Markings |
|---|---|---|---|---|---|---|---|---|
| Au Sable River | Rainbow trout | Eagle Lake | 4001 BRIDGE | Alcona | 4/26/21 | 3,000 | 8.17 | none |
| Au Sable River | Rainbow trout | Eagle Lake | 4001 BRIDGE | Alcona | 4/28/22 | 3,000 | 7.4 | none |
| Au Sable River | Rainbow trout | Eagle Lake | 4001 BRIDGE | Alcona | 4/10/23 | 5,200 | 7.47 | none |
| Au Sable River | Rainbow trout | Eagle Lake | 4001 BRIDGE | Alcona | 5/1/24 | 3,300 | 8.01 | none |
| Au Sable River | Rainbow trout | Eagle Lake | 4001 BRIDGE | Alcona | 4/29/25 | 3,100 | 7.94 | none |
| Au Sable River | Rainbow trout | Eagle Lake | BAMFIELD ROAD BRIDGE | Alcona | 4/26/21 | 5,500 | 8.17 | none |
| Au Sable River | Rainbow trout | Eagle Lake | BAMFIELD ROAD BRIDGE | Alcona | 4/11/22 | 5,500 | 7.56 | none |
| Au Sable River | Rainbow trout | Eagle Lake | BAMFIELD ROAD BRIDGE | Alcona | 4/10/23 | 2,900 | 7.47 | none |
| Au Sable River | Rainbow trout | Eagle Lake | BAMFIELD ROAD BRIDGE | Alcona | 4/24/24 | 6,050 | 7.62 | none |
| Au Sable River | Rainbow trout | Eagle Lake | BAMFIELD ROAD BRIDGE | Alcona | 4/29/25 | 5,700 | 7.94 | none |
| Au Sable River | Rainbow trout | Michigan | REA ROAD | Iosco | 4/19/22 | 34,239 | 7.6 | adipose, coded wire tag |
| Au Sable River | Rainbow trout | Michigan | REA ROAD | Iosco | 4/20/22 | 28,493 | 7.52 | adipose, coded wire tag |
| Au Sable River | Rainbow trout | Michigan | REA ROAD | Iosco | 4/20/22 | 1,500 | 8.07 | adipose clip |
| Au Sable River | Rainbow trout | Michigan | REA ROAD | Iosco | 5/18/22 | 23,490 | 8.15 | adipose, coded wire tag |
| Au Sable River | Rainbow trout | Michigan | REA ROAD | Iosco | 5/19/22 | 24,992 | 7.95 | adipose, coded wire tag |
| Au Sable River | Rainbow trout | Michigan | REA ROAD | Iosco | 5/20/22 | 16,162 | 7.87 | adipose, coded wire tag |
| Au Sable River | Rainbow trout | Michigan | REA ROAD | Iosco | 5/20/22 | 7,832 | 7.87 | adipose clip |
| Au Sable River | Rainbow trout | Michigan | REA ROAD | Iosco | 5/27/22 | 10,173 | 7.72 | adipose clip |
| Au Sable River | Rainbow trout | Michigan | REA ROAD | Iosco | 4/11/23 | 43,565 | 7.01 | adipose, coded wire tag |
| Au Sable River | Rainbow trout | Michigan | REA ROAD | Iosco | 4/12/23 | 19,664 | 7.4 | adipose, coded wire tag |
| Au Sable River | Rainbow trout | Michigan | REA ROAD | Iosco | 4/12/23 | 10,721 | 7.44 | adipose clip |
| Au Sable River | Rainbow trout | Michigan | REA ROAD | Iosco | 5/16/23 | 25,496 | 6.57 | adipose clip |
| Au Sable River | Rainbow trout | Michigan | REA ROAD | Iosco | 5/18/23 | 38,306 | 7.32 | adipose, coded wire tag |
| Au Sable River | Rainbow trout | Michigan | REA ROAD | Iosco | 5/22/23 | 7,587 | 7.17 | adipose, coded wire tag |
| Au Sable River | Rainbow trout | Michigan | REA ROAD | Iosco | 5/22/23 | 3,909 | 7.28 | adipose clip |
| Au Sable River | Rainbow trout | Michigan | REA ROAD | Iosco | 4/1/24 | 32,120 | 7.56 | adipose, coded wire tag |
| Au Sable River | Rainbow trout | Michigan | REA ROAD | Iosco | 4/3/24 | 31,843 | 7.44 | adipose, coded wire tag |
| Au Sable River | Rainbow trout | Michigan | REA ROAD | Iosco | 5/14/24 | 29,529 | 7.91 | adipose, coded wire tag |
| Au Sable River | Rainbow trout | Michigan | REA ROAD | Iosco | 5/16/24 | 2,252 | 7.91 | adipose, coded wire tag |
| Au Sable River | Rainbow trout | Michigan | REA ROAD | Iosco | 5/16/24 | 25,773 | 8.15 | adipose clip |
| Au Sable River | Rainbow trout | Michigan | REA ROAD | Iosco | 5/22/24 | 22,007 | 6.97 | adipose clip |
| Au Sable River | Rainbow trout | Michigan | REA ROAD | Iosco | 4/9/25 | 19,149 | 7.91 | adipose, coded wire tag |
| Au Sable River | Rainbow trout | Michigan | REA ROAD | Iosco | 4/9/25 | 19,255 | 7.91 | adipose, coded wire tag |
| Au Sable River | Rainbow trout | Michigan | REA ROAD | Iosco | 4/9/25 | 25,543 | 7.91 | adipose, coded wire tag |
| Au Sable River | Rainbow trout | Michigan | REA ROAD | Iosco | 5/12/25 | 29,900 | 7.32 | adipose, coded wire tag |
| Au Sable River | Rainbow trout | Michigan | REA ROAD | Iosco | 5/20/25 | 29,882 | 7.09 | adipose, coded wire tag |
| Au Sable River | Rainbow trout | Michigan | REA ROAD | Iosco | 5/20/25 | 1,536 | 6.3 | adipose clip |
| Au Sable River | Rainbow trout | Eagle Lake | COMINS FLAT PAS | Oscoda | 4/27/21 | 3,000 | 8.23 | none |
| Au Sable River | Rainbow trout | Eagle Lake | COMINS FLAT PAS | Oscoda | 4/27/22 | 3,000 | 7.56 | none |
| Au Sable River | Rainbow trout | Eagle Lake | COMINS FLAT PAS | Oscoda | 4/24/23 | 2,900 | 7.37 | none |
| Au Sable River | Rainbow trout | Eagle Lake | COMINS FLAT PAS | Oscoda | 5/2/24 | 3,299 | 8.01 | none |
| Au Sable River | Rainbow trout | Eagle Lake | COMINS FLAT PAS | Oscoda | 4/30/25 | 3,100 | 7.7 | none |
| Au Sable River | Rainbow trout | Eagle Lake | DAVIS REST | Oscoda | 4/26/21 | 3,000 | 8.17 | none |
| Au Sable River | Rainbow trout | Eagle Lake | DAVIS REST | Oscoda | 4/28/22 | 3,000 | 7.4 | none |
| Au Sable River | Rainbow trout | Eagle Lake | DAVIS REST | Oscoda | 4/25/23 | 2,900 | 7.59 | none |
| Au Sable River | Rainbow trout | Eagle Lake | DAVIS REST | Oscoda | 5/1/24 | 3,299 | 8.01 | none |
| Au Sable River | Rainbow trout | Eagle Lake | DAVIS REST | Oscoda | 4/29/25 | 3,100 | 7.94 | none |
| Au Sable River | Rainbow trout | Eagle Lake | MCKINLEY BRIDGE | Oscoda | 4/26/21 | 3,000 | 8.17 | none |
| Au Sable River | Rainbow trout | Eagle Lake | MCKINLEY BRIDGE | Oscoda | 4/28/22 | 3,000 | 7.56 | none |
| Au Sable River | Rainbow trout | Eagle Lake | MCKINLEY BRIDGE | Oscoda | 4/25/23 | 2,900 | 7.59 | none |
| Au Sable River | Rainbow trout | Eagle Lake | MCKINLEY BRIDGE | Oscoda | 5/1/24 | 3,300 | 8.01 | none |
| Au Sable River | Rainbow trout | Eagle Lake | MCKINLEY BRIDGE | Oscoda | 4/29/25 | 3,100 | 7.94 | none |
| Au Sable River | Rainbow trout | Eagle Lake | MDOT PAS | Oscoda | 4/27/21 | 3,000 | 8.23 | none |
| Au Sable River | Rainbow trout | Eagle Lake | MDOT PAS | Oscoda | 4/27/22 | 3,000 | 7.56 | none |
| Au Sable River | Rainbow trout | Eagle Lake | MDOT PAS | Oscoda | 4/24/23 | 2,900 | 7.37 | none |
| Au Sable River | Rainbow trout | Eagle Lake | MDOT PAS | Oscoda | 5/2/24 | 3,300 | 7.9 | none |
| Au Sable River | Rainbow trout | Eagle Lake | MDOT PAS | Oscoda | 4/30/25 | 3,100 | 7.7 | none |
| Au Sable River | Rainbow trout | Eagle Lake | MEADOW SPRINGS FR4371 | Oscoda | 4/27/21 | 2,996 | 8.23 | none |
| Au Sable River | Rainbow trout | Eagle Lake | MEADOW SPRINGS FR4371 | Oscoda | 4/27/22 | 3,000 | 7.56 | none |
| Au Sable River | Rainbow trout | Eagle Lake | MEADOW SPRINGS FR4371 | Oscoda | 4/24/23 | 2,900 | 7.37 | none |
| Au Sable River | Rainbow trout | Eagle Lake | MEADOW SPRINGS FR4371 | Oscoda | 5/2/24 | 3,300 | 3.71 | none |
| Au Sable River | Rainbow trout | Eagle Lake | MEADOW SPRINGS FR4371 | Oscoda | 4/30/25 | 3,100 | 7.7 | none |
Data from DNR Fish Stocking Database