Fish Stocking : Au Sable River : Brown trout
| Waterbody | Species | Strain | Release site | County | Date | Count | Avg length (in) | Markings |
|---|---|---|---|---|---|---|---|---|
| Au Sable River | Brown trout | Sturgeon River | 4001 BRIDGE | Alcona | 5/6/21 | 6,000 | 4.44 | adipose clip |
| Au Sable River | Brown trout | Sturgeon River | 4001 BRIDGE | Alcona | 5/4/22 | 6,000 | 4.91 | adipose clip |
| Au Sable River | Brown trout | Sturgeon River | 4001 BRIDGE | Alcona | 4/10/23 | 5,400 | 4.92 | none |
| Au Sable River | Brown trout | Sturgeon River | BAMFIELD ROAD BRIDGE | Alcona | 4/8/21 | 5,894 | 4.53 | none |
| Au Sable River | Brown trout | Sturgeon River | BAMFIELD ROAD BRIDGE | Alcona | 4/11/22 | 5,500 | 4.45 | none |
| Au Sable River | Brown trout | Sturgeon River | BAMFIELD ROAD BRIDGE | Alcona | 4/10/23 | 4,950 | 4.92 | none |
| Au Sable River | Brown trout | Sturgeon River | BAMFIELD ROAD BRIDGE | Alcona | 4/23/24 | 5,047 | 5.02 | none |
| Au Sable River | Brown trout | Sturgeon River | BAMFIELD ROAD BRIDGE | Alcona | 4/29/25 | 5,400 | 4.63 | none |
| Au Sable River | Brown trout | Sturgeon River | COMINS FLAT PAS | Oscoda | 5/6/21 | 6,000 | 4.44 | adipose clip |
| Au Sable River | Brown trout | Sturgeon River | COMINS FLAT PAS | Oscoda | 5/5/22 | 6,000 | 4.87 | adipose clip |
| Au Sable River | Brown trout | Sturgeon River | COMINS FLAT PAS | Oscoda | 4/24/23 | 5,400 | 4.7 | none |
| Au Sable River | Brown trout | Sturgeon River | DAVIS REST | Oscoda | 5/6/21 | 6,000 | 4.44 | adipose clip |
| Au Sable River | Brown trout | Sturgeon River | DAVIS REST | Oscoda | 5/4/22 | 6,000 | 4.91 | adipose clip |
| Au Sable River | Brown trout | Sturgeon River | DAVIS REST | Oscoda | 4/25/23 | 3,999 | 4.7 | none |
| Au Sable River | Brown trout | Sturgeon River | MCKINLEY BRIDGE | Oscoda | 5/6/21 | 6,000 | 4.44 | adipose clip |
| Au Sable River | Brown trout | Sturgeon River | MCKINLEY BRIDGE | Oscoda | 5/4/22 | 6,000 | 4.91 | adipose clip |
| Au Sable River | Brown trout | Sturgeon River | MCKINLEY BRIDGE | Oscoda | 4/25/23 | 5,399 | 4.7 | none |
| Au Sable River | Brown trout | Sturgeon River | MDOT PAS | Oscoda | 5/6/21 | 6,000 | 4.44 | adipose clip |
| Au Sable River | Brown trout | Sturgeon River | MDOT PAS | Oscoda | 5/5/22 | 5,919 | 4.87 | adipose clip |
| Au Sable River | Brown trout | Sturgeon River | MDOT PAS | Oscoda | 4/24/23 | 5,400 | 4.7 | none |
| Au Sable River | Brown trout | Sturgeon River | MEADOW SPRINGS FR4371 | Oscoda | 5/6/21 | 5,998 | 4.44 | adipose clip |
| Au Sable River | Brown trout | Sturgeon River | MEADOW SPRINGS FR4371 | Oscoda | 5/5/22 | 6,000 | 4.87 | adipose clip |
| Au Sable River | Brown trout | Sturgeon River | MEADOW SPRINGS FR4371 | Oscoda | 4/24/23 | 5,400 | 4.7 | none |
Data from DNR Fish Stocking Database