Fish Stocking : Au Sable River : Brown trout
Waterbody | Species | Strain | Release site | County | Date | Count | Avg length (in) | Markings |
---|---|---|---|---|---|---|---|---|
Au Sable River | Brown trout | Sturgeon River | 4001 BRIDGE | Alcona | 5/8/18 | 6,000 | 5.24 | adipose clip |
Au Sable River | Brown trout | Sturgeon River | 4001 BRIDGE | Alcona | 5/1/19 | 6,000 | 4.98 | adipose clip |
Au Sable River | Brown trout | Sturgeon River | 4001 BRIDGE | Alcona | 5/4/20 | 6,000 | 4.63 | none |
Au Sable River | Brown trout | Sturgeon River | 4001 BRIDGE | Alcona | 5/6/21 | 6,000 | 4.44 | adipose clip |
Au Sable River | Brown trout | Sturgeon River | 4001 BRIDGE | Alcona | 5/4/22 | 6,000 | 4.91 | adipose clip |
Au Sable River | Brown trout | Gilchrist Creek | BAMFIELD ROAD BRIDGE | Alcona | 5/1/18 | 6,050 | 5 | none |
Au Sable River | Brown trout | Gilchrist Creek | BAMFIELD ROAD BRIDGE | Alcona | 4/23/19 | 5,500 | 4.88 | none |
Au Sable River | Brown trout | Sturgeon River | BAMFIELD ROAD BRIDGE | Alcona | 4/8/21 | 5,900 | 4.53 | none |
Au Sable River | Brown trout | Sturgeon River | BAMFIELD ROAD BRIDGE | Alcona | 4/11/22 | 5,500 | 4.45 | none |
Au Sable River | Brown trout | Wild Rose | BAMFIELD ROAD BRIDGE | Alcona | 4/30/20 | 6,050 | 7.36 | none |
Au Sable River | Brown trout | GRAYLING PARK | Crawford | 5/18/18 | 120 | 2 | none | |
Au Sable River | Brown trout | GRAYLING PARK | Crawford | 5/21/19 | 200 | 2.5 | none | |
Au Sable River | Brown trout | Sturgeon River | COMINS FLAT PAS | Oscoda | 5/8/18 | 6,000 | 5.24 | adipose clip |
Au Sable River | Brown trout | Sturgeon River | COMINS FLAT PAS | Oscoda | 5/1/19 | 6,000 | 4.98 | adipose clip |
Au Sable River | Brown trout | Sturgeon River | COMINS FLAT PAS | Oscoda | 5/4/20 | 6,000 | 4.63 | none |
Au Sable River | Brown trout | Sturgeon River | COMINS FLAT PAS | Oscoda | 5/6/21 | 6,000 | 4.44 | adipose clip |
Au Sable River | Brown trout | Sturgeon River | COMINS FLAT PAS | Oscoda | 5/5/22 | 6,000 | 4.87 | adipose clip |
Au Sable River | Brown trout | Sturgeon River | DAVIS REST | Oscoda | 5/8/18 | 6,000 | 5.24 | adipose clip |
Au Sable River | Brown trout | Sturgeon River | DAVIS REST | Oscoda | 5/1/19 | 6,000 | 4.98 | adipose clip |
Au Sable River | Brown trout | Sturgeon River | DAVIS REST | Oscoda | 4/29/20 | 6,600 | 4.09 | none |
Au Sable River | Brown trout | Sturgeon River | DAVIS REST | Oscoda | 5/6/21 | 6,000 | 4.44 | adipose clip |
Au Sable River | Brown trout | Sturgeon River | DAVIS REST | Oscoda | 5/4/22 | 6,000 | 4.91 | adipose clip |
Au Sable River | Brown trout | Sturgeon River | MCKINLEY BRIDGE | Oscoda | 5/8/18 | 6,000 | 5.24 | adipose clip |
Au Sable River | Brown trout | Sturgeon River | MCKINLEY BRIDGE | Oscoda | 5/1/19 | 6,000 | 4.98 | adipose clip |
Au Sable River | Brown trout | Sturgeon River | MCKINLEY BRIDGE | Oscoda | 5/1/19 | 6,000 | 4.98 | adipose clip |
Au Sable River | Brown trout | Sturgeon River | MCKINLEY BRIDGE | Oscoda | 5/4/20 | 5,213 | 4.63 | none |
Au Sable River | Brown trout | Sturgeon River | MCKINLEY BRIDGE | Oscoda | 5/6/21 | 6,000 | 4.44 | adipose clip |
Au Sable River | Brown trout | Sturgeon River | MCKINLEY BRIDGE | Oscoda | 5/4/22 | 6,000 | 4.91 | adipose clip |
Au Sable River | Brown trout | Sturgeon River | MDOT PAS | Oscoda | 5/8/18 | 6,000 | 5.24 | adipose clip |
Au Sable River | Brown trout | Sturgeon River | MDOT PAS | Oscoda | 5/1/19 | 6,000 | 4.98 | adipose clip |
Au Sable River | Brown trout | Sturgeon River | MDOT PAS | Oscoda | 4/30/20 | 6,000 | 4.64 | none |
Au Sable River | Brown trout | Sturgeon River | MDOT PAS | Oscoda | 5/6/21 | 6,000 | 4.44 | adipose clip |
Au Sable River | Brown trout | Sturgeon River | MDOT PAS | Oscoda | 5/5/22 | 5,919 | 4.87 | adipose clip |
Au Sable River | Brown trout | Sturgeon River | MEADOW SPRINGS FR4371 | Oscoda | 5/8/18 | 6,000 | 5.24 | adipose clip |
Au Sable River | Brown trout | Sturgeon River | MEADOW SPRINGS FR4371 | Oscoda | 5/1/19 | 6,000 | 4.98 | adipose clip |
Au Sable River | Brown trout | Sturgeon River | MEADOW SPRINGS FR4371 | Oscoda | 4/30/20 | 6,600 | 4.45 | none |
Au Sable River | Brown trout | Sturgeon River | MEADOW SPRINGS FR4371 | Oscoda | 5/6/21 | 6,000 | 4.44 | adipose clip |
Au Sable River | Brown trout | Sturgeon River | MEADOW SPRINGS FR4371 | Oscoda | 5/5/22 | 6,000 | 4.87 | adipose clip |
Data from DNR Fish Stocking Database