Fish Stocking : Lake Mitchell : Walleye
| Waterbody | Species | Strain | Release site | County | Date | Count | Avg length (in) | Markings |
|---|---|---|---|---|---|---|---|---|
| Lake Mitchell | Walleye | Muskegon | W.M. Mitchell State Park Boat Ramp | Wexford | 6/7/22 | 116,864 | 0.99 | oxytetracycline |
| Lake Mitchell | Walleye | Muskegon | W.M. Mitchell State Park Boat Ramp | Wexford | 4/26/24 | 300,000 | 0.01 | oxytetracycline |
| Lake Mitchell | Walleye | Muskegon | W.M. Mitchell State Park Boat Ramp | Wexford | 4/26/24 | 150,000 | 0.01 | none |
| Lake Mitchell | Walleye | Muskegon | W.M. Mitchell State Park Boat Ramp | Wexford | 5/1/24 | 200,000 | 0.01 | none |
| Lake Mitchell | Walleye | Muskegon | W.M. Mitchell State Park Boat Ramp | Wexford | 6/26/24 | 45,914 | 1.45 | none |
| Lake Mitchell | Walleye | Muskegon | W.M. Mitchell State Park Boat Ramp | Wexford | 6/27/24 | 102,834 | 1.69 | none |
Data from DNR Fish Stocking Database