Fish Stocking : Clam River : Brown trout
| Waterbody | Species | Strain | Release site | County | Date | Count | Avg length (in) | Markings |
|---|---|---|---|---|---|---|---|---|
| Clam River | Brown trout | Sturgeon River | CLAM RIVER | Clare | 5/11/21 | 708 | 4.78 | none |
| Clam River | Brown trout | Wild Rose | CLAM RIVER | Clare | 4/13/22 | 2,000 | 7.04 | none |
| Clam River | Brown trout | Wild Rose | CLAM RIVER | Clare | 4/12/23 | 1,800 | 6.56 | none |
| Clam River | Brown trout | Wild Rose | CLAM RIVER | Clare | 5/10/24 | 1,900 | 7.27 | none |
| Clam River | Brown trout | Wild Rose | CLAM RIVER | Clare | 4/22/25 | 2,000 | 7.35 | none |
| Clam River | Brown trout | Sturgeon River | CLAM RIVER | Clare | 5/11/21 | 708 | 4.78 | none |
| Clam River | Brown trout | Wild Rose | CLAM RIVER | Clare | 4/13/22 | 2,000 | 7.04 | none |
| Clam River | Brown trout | Wild Rose | CLAM RIVER | Clare | 4/12/23 | 1,800 | 6.56 | none |
| Clam River | Brown trout | Wild Rose | CLAM RIVER | Clare | 5/10/24 | 1,897 | 7.27 | none |
| Clam River | Brown trout | Wild Rose | CLAM RIVER | Clare | 4/22/25 | 1,996 | 7.35 | none |
Data from DNR Fish Stocking Database