Fish Stocking : Clam River : Brown trout
Waterbody | Species | Strain | Release site | County | Date | Count | Avg length (in) | Markings |
---|---|---|---|---|---|---|---|---|
Clam River | Brown trout | Gilchrist Creek | CLAM RIVER | Clare | 4/19/18 | 1,100 | 5.36 | none |
Clam River | Brown trout | Gilchrist Creek | CLAM RIVER | Clare | 4/17/19 | 1,000 | 5.08 | none |
Clam River | Brown trout | Sturgeon River | CLAM RIVER | Clare | 5/4/20 | 960 | 4.63 | none |
Clam River | Brown trout | Sturgeon River | CLAM RIVER | Clare | 5/11/21 | 708 | 4.78 | none |
Clam River | Brown trout | Wild Rose | CLAM RIVER | Clare | 4/13/22 | 2,000 | 7.04 | none |
Clam River | Brown trout | Gilchrist Creek | CLAM RIVER | Clare | 4/19/18 | 1,100 | 5.36 | none |
Clam River | Brown trout | Gilchrist Creek | CLAM RIVER | Clare | 4/17/19 | 1,000 | 5.08 | none |
Clam River | Brown trout | Sturgeon River | CLAM RIVER | Clare | 5/4/20 | 960 | 4.63 | none |
Clam River | Brown trout | Sturgeon River | CLAM RIVER | Clare | 5/11/21 | 708 | 4.78 | none |
Clam River | Brown trout | Wild Rose | CLAM RIVER | Clare | 4/13/22 | 2,000 | 7.04 | none |
Data from DNR Fish Stocking Database