Fish Stocking : Platte River
| Waterbody | Species | Strain | Release site | County | Date | Count | Avg length (in) | Markings |
|---|---|---|---|---|---|---|---|---|
| Platte River | Coho salmon | Michigan | HATCHERY | Benzie | 3/30/21 | 66,373 | 5.59 | none |
| Platte River | Coho salmon | Michigan | HATCHERY | Benzie | 3/31/21 | 60,000 | 5.67 | none |
| Platte River | Coho salmon | Michigan | HATCHERY | Benzie | 4/1/21 | 71,332 | 5.55 | none |
| Platte River | Coho salmon | Michigan | HATCHERY | Benzie | 4/5/21 | 19,000 | 5.83 | none |
| Platte River | Coho salmon | Michigan | HATCHERY | Benzie | 4/6/21 | 19,793 | 5.55 | none |
| Platte River | Coho salmon | Michigan | HATCHERY | Benzie | 4/7/21 | 18,672 | 5.71 | none |
| Platte River | Coho salmon | Michigan | HATCHERY | Benzie | 4/8/21 | 19,190 | 5.71 | none |
| Platte River | Coho salmon | Michigan | HATCHERY | Benzie | 4/12/21 | 11,357 | 5.55 | none |
| Platte River | Coho salmon | Michigan | HATCHERY | Benzie | 4/19/21 | 36,117 | 5.63 | none |
| Platte River | Coho salmon | Michigan | HATCHERY | Benzie | 4/20/21 | 41,078 | 5.71 | none |
| Platte River | Coho salmon | Michigan | HATCHERY | Benzie | 4/21/21 | 30,533 | 5.75 | none |
| Platte River | Coho salmon | Michigan | HATCHERY | Benzie | 4/22/21 | 30,369 | 5.67 | none |
| Platte River | Coho salmon | Michigan | HATCHERY | Benzie | 4/27/21 | 33,594 | 5.63 | none |
| Platte River | Coho salmon | Michigan | HATCHERY | Benzie | 4/28/21 | 55,901 | 5.79 | none |
| Platte River | Coho salmon | Michigan | HATCHERY | Benzie | 5/6/21 | 272,360 | 5.67 | none |
| Platte River | Coho salmon | Michigan | HATCHERY | Benzie | 3/29/22 | 39,998 | 5.47 | none |
| Platte River | Coho salmon | Michigan | HATCHERY | Benzie | 3/31/22 | 59,990 | 5.35 | none |
| Platte River | Coho salmon | Michigan | HATCHERY | Benzie | 4/11/22 | 154,208 | 5.67 | none |
| Platte River | Coho salmon | Michigan | HATCHERY | Benzie | 4/12/22 | 38,546 | 5.47 | none |
| Platte River | Coho salmon | Michigan | HATCHERY | Benzie | 4/14/22 | 21,809 | 5.67 | none |
| Platte River | Coho salmon | Michigan | HATCHERY | Benzie | 4/20/22 | 10,665 | 5.91 | none |
| Platte River | Coho salmon | Michigan | HATCHERY | Benzie | 4/21/22 | 24,955 | 5.75 | none |
| Platte River | Coho salmon | Michigan | HATCHERY | Benzie | 4/28/22 | 42,178 | 6.02 | none |
| Platte River | Coho salmon | Michigan | HATCHERY | Benzie | 4/28/22 | 64,580 | 5.75 | none |
| Platte River | Coho salmon | Michigan | HATCHERY | Benzie | 5/4/22 | 73,073 | 5.63 | none |
| Platte River | Coho salmon | Michigan | HATCHERY | Benzie | 5/5/22 | 197,375 | 5.87 | none |
| Platte River | Coho salmon | Michigan | HATCHERY | Benzie | 5/11/22 | 41,843 | 5.43 | none |
| Platte River | Coho salmon | Michigan | HATCHERY | Benzie | 4/7/23 | 162,178 | 5.55 | none |
| Platte River | Coho salmon | Michigan | HATCHERY | Benzie | 4/10/23 | 26,121 | 5.31 | none |
| Platte River | Coho salmon | Michigan | HATCHERY | Benzie | 4/11/23 | 28,639 | 5.47 | none |
| Platte River | Coho salmon | Michigan | HATCHERY | Benzie | 4/13/23 | 33,840 | 5.51 | none |
| Platte River | Coho salmon | Michigan | HATCHERY | Benzie | 4/18/23 | 44,734 | 5.55 | none |
| Platte River | Coho salmon | Michigan | HATCHERY | Benzie | 4/24/23 | 52,015 | 5.51 | none |
| Platte River | Coho salmon | Michigan | HATCHERY | Benzie | 4/24/23 | 33,988 | 5.55 | none |
| Platte River | Coho salmon | Michigan | HATCHERY | Benzie | 4/27/23 | 49,537 | 5.71 | none |
| Platte River | Coho salmon | Michigan | HATCHERY | Benzie | 5/3/23 | 45,206 | 5.63 | none |
| Platte River | Coho salmon | Michigan | HATCHERY | Benzie | 5/4/23 | 45,266 | 5.67 | none |
| Platte River | Coho salmon | Michigan | HATCHERY | Benzie | 5/8/23 | 48,966 | 5.47 | none |
| Platte River | Coho salmon | Michigan | HATCHERY | Benzie | 5/11/23 | 17,444 | 5.63 | none |
| Platte River | Coho salmon | Michigan | HATCHERY | Benzie | 5/12/23 | 104,265 | 5.59 | none |
| Platte River | Coho salmon | Michigan | HATCHERY | Benzie | 5/15/23 | 129,623 | 5.75 | none |
| Platte River | Coho salmon | Michigan | HATCHERY | Benzie | 4/1/24 | 58,840 | 5.51 | none |
| Platte River | Coho salmon | Michigan | HATCHERY | Benzie | 4/2/24 | 32,753 | 5.47 | none |
| Platte River | Coho salmon | Michigan | HATCHERY | Benzie | 4/3/24 | 40,311 | 5.51 | none |
| Platte River | Coho salmon | Michigan | HATCHERY | Benzie | 4/4/24 | 20,628 | 5.59 | none |
| Platte River | Coho salmon | Michigan | HATCHERY | Benzie | 4/5/24 | 155,955 | 5.47 | none |
| Platte River | Coho salmon | Michigan | HATCHERY | Benzie | 4/8/24 | 3,418 | 5.55 | none |
| Platte River | Coho salmon | Michigan | HATCHERY | Benzie | 4/10/24 | 1,345 | 5.55 | none |
| Platte River | Coho salmon | Michigan | HATCHERY | Benzie | 4/15/24 | 24,590 | 5.28 | none |
| Platte River | Coho salmon | Michigan | HATCHERY | Benzie | 4/16/24 | 26,451 | 5.31 | none |
| Platte River | Coho salmon | Michigan | HATCHERY | Benzie | 4/17/24 | 8,291 | 5.08 | none |
| Platte River | Coho salmon | Michigan | HATCHERY | Benzie | 4/18/24 | 72,156 | 5.39 | none |
| Platte River | Coho salmon | Michigan | HATCHERY | Benzie | 4/25/24 | 3,837 | 5.67 | none |
| Platte River | Coho salmon | Michigan | HATCHERY | Benzie | 4/29/24 | 24,245 | 5.51 | none |
| Platte River | Coho salmon | Michigan | HATCHERY | Benzie | 4/30/24 | 14,975 | 5.59 | none |
| Platte River | Coho salmon | Michigan | HATCHERY | Benzie | 5/1/24 | 20,000 | 5.31 | none |
| Platte River | Coho salmon | Michigan | HATCHERY | Benzie | 5/6/24 | 51,850 | 5.67 | none |
| Platte River | Coho salmon | Michigan | HATCHERY | Benzie | 5/9/24 | 114,091 | 5.51 | none |
| Platte River | Coho salmon | Michigan | HATCHERY | Benzie | 4/1/25 | 60,412 | 5.55 | none |
| Platte River | Coho salmon | Michigan | HATCHERY | Benzie | 4/2/25 | 162,635 | 5.59 | none |
| Platte River | Coho salmon | Michigan | HATCHERY | Benzie | 4/10/25 | 6,695 | 5.55 | none |
| Platte River | Coho salmon | Michigan | HATCHERY | Benzie | 4/14/25 | 3,236 | 5.51 | none |
| Platte River | Coho salmon | Michigan | HATCHERY | Benzie | 4/16/25 | 19,652 | 5.63 | none |
| Platte River | Coho salmon | Michigan | HATCHERY | Benzie | 4/16/25 | 7,468 | 5.67 | none |
| Platte River | Coho salmon | Michigan | HATCHERY | Benzie | 4/21/25 | 18,332 | 5.59 | none |
| Platte River | Coho salmon | Michigan | HATCHERY | Benzie | 4/23/25 | 32,663 | 5.63 | none |
| Platte River | Coho salmon | Michigan | HATCHERY | Benzie | 4/24/25 | 25,767 | 5.55 | none |
| Platte River | Coho salmon | Michigan | HATCHERY | Benzie | 4/29/25 | 18,509 | 5.31 | none |
| Platte River | Coho salmon | Michigan | HATCHERY | Benzie | 5/7/25 | 35,528 | 5.91 | none |
| Platte River | Coho salmon | Michigan | HATCHERY | Benzie | 5/8/25 | 301,370 | 5.75 | none |
| Platte River | Rainbow trout | Michigan | HATCHERY | Benzie | 4/19/22 | 20,210 | 7.91 | adipose, coded wire tag |
| Platte River | Rainbow trout | Michigan | HATCHERY | Benzie | 4/18/23 | 19,541 | 7.48 | adipose, coded wire tag |
| Platte River | Rainbow trout | Michigan | HATCHERY | Benzie | 4/22/24 | 22,940 | 8.27 | adipose, coded wire tag |
| Platte River | Rainbow trout | Michigan | HATCHERY | Benzie | 4/22/25 | 20,854 | 7.8 | adipose, coded wire tag |
| Platte River | Brown trout | Wild Rose | Platte River Mouth | Benzie | 3/25/21 | 26,999 | 6.57 | none |
| Platte River | Brown trout | Wild Rose | Platte River Mouth | Benzie | 3/21/23 | 6,000 | 6.57 | none |
| Platte River | Brown trout | Wild Rose | Platte River Mouth | Benzie | 3/22/23 | 29,997 | 6.57 | none |
Data from DNR Fish Stocking Database