Fish Stocking : Betsie River
| Waterbody | Species | Strain | Release site | County | Date | Count | Avg length (in) | Markings |
|---|---|---|---|---|---|---|---|---|
| Betsie River | Brown trout | Sturgeon River | BLACK BRIDGE | Benzie | 4/23/21 | 3,000 | 4.67 | none |
| Betsie River | Brown trout | Sturgeon River | BLACK BRIDGE | Benzie | 4/12/22 | 3,000 | 4.37 | none |
| Betsie River | Brown trout | Sturgeon River | BLACK BRIDGE | Benzie | 4/26/23 | 2,700 | 5.15 | none |
| Betsie River | Brown trout | Sturgeon River | BLACK BRIDGE | Benzie | 4/11/24 | 2,800 | 5.04 | none |
| Betsie River | Brown trout | Sturgeon River | BLACK BRIDGE | Benzie | 5/13/25 | 2,500 | 5.89 | none |
| Betsie River | Rainbow trout | Michigan | BLACK BRIDGE | Benzie | 4/12/22 | 10,250 | 7.91 | adipose, coded wire tag |
| Betsie River | Rainbow trout | Michigan | BLACK BRIDGE | Benzie | 4/11/23 | 9,550 | 7.8 | adipose, coded wire tag |
| Betsie River | Rainbow trout | Michigan | BLACK BRIDGE | Benzie | 4/11/23 | 9,870 | 7.8 | adipose, coded wire tag |
| Betsie River | Rainbow trout | Michigan | BLACK BRIDGE | Benzie | 4/1/24 | 10,950 | 8.07 | adipose, coded wire tag |
| Betsie River | Rainbow trout | Michigan | BLACK BRIDGE | Benzie | 4/1/24 | 10,950 | 8.07 | adipose, coded wire tag |
| Betsie River | Rainbow trout | Michigan | BLACK BRIDGE | Benzie | 4/9/25 | 10,200 | 7.6 | adipose, coded wire tag |
| Betsie River | Rainbow trout | Michigan | BLACK BRIDGE | Benzie | 4/10/25 | 10,200 | 7.6 | adipose, coded wire tag |
| Betsie River | Brown trout | Sturgeon River | COAST GUARD STATION | Benzie | 4/30/21 | 22,500 | 4.38 | none |
| Betsie River | Brown trout | Sturgeon River | COAST GUARD STATION | Benzie | 4/12/22 | 25,000 | 4.37 | none |
| Betsie River | Brown trout | Sturgeon River | COAST GUARD STATION | Benzie | 4/26/23 | 22,500 | 5.19 | none |
| Betsie River | Brown trout | Sturgeon River | COAST GUARD STATION | Benzie | 4/11/24 | 23,299 | 5.04 | none |
| Betsie River | Brown trout | Wild Rose | COAST GUARD STATION | Benzie | 3/22/21 | 24,798 | 6.69 | none |
| Betsie River | Brown trout | Wild Rose | COAST GUARD STATION | Benzie | 3/22/22 | 24,998 | 6.34 | none |
| Betsie River | Brown trout | Wild Rose | COAST GUARD STATION | Benzie | 4/3/23 | 22,500 | 7.09 | none |
| Betsie River | Brown trout | Wild Rose | COAST GUARD STATION | Benzie | 3/18/24 | 11,645 | 7.07 | none |
| Betsie River | Brown trout | Wild Rose | COAST GUARD STATION | Benzie | 3/18/24 | 11,650 | 7.07 | none |
| Betsie River | Brown trout | Wild Rose | COAST GUARD STATION | Benzie | 4/8/25 | 26,794 | 7.16 | none |
| Betsie River | Brown trout | Wild Rose | COAST GUARD STATION | Benzie | 4/8/25 | 12,000 | 7.16 | none |
| Betsie River | Brown trout | Wild Rose | COAST GUARD STATION | Benzie | 4/8/25 | 10,699 | 7.16 | none |
| Betsie River | Brown trout | Sturgeon River | M-115 | Benzie | 4/23/21 | 3,000 | 4.67 | none |
| Betsie River | Brown trout | Sturgeon River | M-115 | Benzie | 4/26/22 | 2,700 | 4.93 | none |
| Betsie River | Brown trout | Sturgeon River | M-115 | Benzie | 4/26/23 | 2,700 | 5.15 | none |
| Betsie River | Brown trout | Sturgeon River | M-115 | Benzie | 4/11/24 | 2,800 | 5.04 | none |
| Betsie River | Brown trout | Sturgeon River | M-115 | Benzie | 5/13/25 | 2,500 | 5.89 | none |
| Betsie River | Brown trout | Sturgeon River | RED BRIDGE | Benzie | 4/23/21 | 3,000 | 4.67 | none |
| Betsie River | Brown trout | Sturgeon River | RED BRIDGE | Benzie | 4/12/22 | 3,000 | 4.37 | none |
| Betsie River | Brown trout | Sturgeon River | RED BRIDGE | Benzie | 4/26/23 | 2,700 | 5.15 | none |
| Betsie River | Brown trout | Sturgeon River | RED BRIDGE | Benzie | 4/11/24 | 2,799 | 5.04 | none |
| Betsie River | Brown trout | Sturgeon River | RED BRIDGE | Benzie | 5/13/25 | 2,500 | 5.89 | none |
| Betsie River | Brown trout | Sturgeon River | CO LINE BR. | Manistee | 4/23/21 | 3,000 | 4.67 | none |
| Betsie River | Brown trout | Sturgeon River | CO LINE BR. | Manistee | 4/26/22 | 2,700 | 4.93 | none |
| Betsie River | Brown trout | Sturgeon River | CO LINE BR. | Manistee | 4/26/23 | 2,700 | 5.15 | none |
| Betsie River | Brown trout | Sturgeon River | CO LINE BR. | Manistee | 4/11/24 | 2,800 | 5.04 | none |
| Betsie River | Brown trout | Sturgeon River | CO LINE BR. | Manistee | 5/13/25 | 2,500 | 5.89 | none |
| Betsie River | Brown trout | Sturgeon River | KURICK RD | Manistee | 4/23/21 | 3,000 | 4.67 | none |
| Betsie River | Brown trout | Sturgeon River | KURICK RD | Manistee | 4/26/22 | 2,700 | 4.93 | none |
| Betsie River | Brown trout | Sturgeon River | KURICK RD | Manistee | 4/26/23 | 2,700 | 5.15 | none |
| Betsie River | Brown trout | Sturgeon River | KURICK RD | Manistee | 4/11/24 | 2,797 | 5.04 | none |
| Betsie River | Brown trout | Sturgeon River | KURICK RD | Manistee | 5/13/25 | 2,500 | 5.89 | none |
| Betsie River | Brown trout | Sturgeon River | ORSINI ACCESS | Manistee | 4/23/21 | 3,000 | 4.67 | none |
| Betsie River | Brown trout | Sturgeon River | ORSINI ACCESS | Manistee | 4/26/22 | 2,700 | 4.93 | none |
| Betsie River | Brown trout | Sturgeon River | ORSINI ACCESS | Manistee | 4/26/23 | 2,700 | 5.15 | none |
| Betsie River | Brown trout | Sturgeon River | ORSINI ACCESS | Manistee | 4/11/24 | 1,336 | 5.04 | none |
| Betsie River | Brown trout | Sturgeon River | ORSINI ACCESS | Manistee | 5/15/24 | 1,464 | 5.36 | none |
| Betsie River | Brown trout | Sturgeon River | ORSINI ACCESS | Manistee | 5/13/25 | 2,500 | 5.89 | none |
| Betsie River | Rainbow trout | Michigan | ORSINI HATCHERY | Manistee | 4/12/22 | 10,249 | 7.91 | adipose, coded wire tag |
Data from DNR Fish Stocking Database