Fish Stocking : Betsie River
Waterbody | Species | Strain | Release site | County | Date | Count | Avg length (in) | Markings |
---|---|---|---|---|---|---|---|---|
Betsie River | Brown trout | Sturgeon River | BLACK BRIDGE | Benzie | 5/3/18 | 3,300 | 5.48 | none |
Betsie River | Brown trout | Sturgeon River | BLACK BRIDGE | Benzie | 4/22/19 | 3,000 | 5.18 | none |
Betsie River | Brown trout | Sturgeon River | BLACK BRIDGE | Benzie | 4/23/21 | 3,000 | 4.67 | none |
Betsie River | Brown trout | Sturgeon River | BLACK BRIDGE | Benzie | 4/12/22 | 3,000 | 4.37 | none |
Betsie River | Rainbow trout | Michigan | BLACK BRIDGE | Benzie | 4/10/18 | 10,100 | 8.15 | adipose, coded wire tag |
Betsie River | Rainbow trout | Michigan | BLACK BRIDGE | Benzie | 4/10/18 | 10,100 | 8.15 | adipose, coded wire tag |
Betsie River | Rainbow trout | Michigan | BLACK BRIDGE | Benzie | 4/12/22 | 10,250 | 7.91 | adipose, coded wire tag |
Betsie River | Brown trout | Sturgeon River | COAST GUARD STATION | Benzie | 5/2/18 | 25,300 | 5.03 | none |
Betsie River | Brown trout | Sturgeon River | COAST GUARD STATION | Benzie | 4/24/19 | 7,000 | 4.72 | none |
Betsie River | Brown trout | Sturgeon River | COAST GUARD STATION | Benzie | 4/30/21 | 22,500 | 4.38 | none |
Betsie River | Brown trout | Sturgeon River | COAST GUARD STATION | Benzie | 4/12/22 | 25,000 | 4.37 | none |
Betsie River | Brown trout | Wild Rose | COAST GUARD STATION | Benzie | 4/10/18 | 6,324 | 6.85 | none |
Betsie River | Brown trout | Wild Rose | COAST GUARD STATION | Benzie | 4/10/18 | 10,540 | 6.89 | none |
Betsie River | Brown trout | Wild Rose | COAST GUARD STATION | Benzie | 4/10/18 | 8,434 | 6.93 | none |
Betsie River | Brown trout | Wild Rose | COAST GUARD STATION | Benzie | 4/10/19 | 10,588 | 7.44 | none |
Betsie River | Brown trout | Wild Rose | COAST GUARD STATION | Benzie | 4/10/19 | 10,588 | 7.4 | none |
Betsie River | Brown trout | Wild Rose | COAST GUARD STATION | Benzie | 4/10/19 | 10,588 | 7.44 | none |
Betsie River | Brown trout | Wild Rose | COAST GUARD STATION | Benzie | 4/15/19 | 10,397 | 7.36 | none |
Betsie River | Brown trout | Wild Rose | COAST GUARD STATION | Benzie | 4/15/19 | 2,599 | 7.36 | none |
Betsie River | Brown trout | Wild Rose | COAST GUARD STATION | Benzie | 3/24/20 | 11,900 | 6.77 | none |
Betsie River | Brown trout | Wild Rose | COAST GUARD STATION | Benzie | 4/6/20 | 11,900 | 7.13 | none |
Betsie River | Brown trout | Wild Rose | COAST GUARD STATION | Benzie | 4/27/20 | 24,177 | 6.28 | none |
Betsie River | Brown trout | Wild Rose | COAST GUARD STATION | Benzie | 3/22/21 | 24,800 | 6.69 | none |
Betsie River | Brown trout | Wild Rose | COAST GUARD STATION | Benzie | 3/22/22 | 25,000 | 6.34 | none |
Betsie River | Lake trout | Seneca Lake | COAST GUARD STATION | Benzie | 5/17/18 | 64,491 | 5.2 | adipose, coded wire tag |
Betsie River | Lake trout | Seneca Lake | COAST GUARD STATION | Benzie | 5/17/18 | 38,850 | 5.2 | adipose, coded wire tag |
Betsie River | Lake trout | Seneca Lake | COAST GUARD STATION | Benzie | 4/23/19 | 32,225 | 5.31 | left ventral clip |
Betsie River | Brown trout | Sturgeon River | M-115 | Benzie | 5/3/18 | 3,300 | 5.48 | none |
Betsie River | Brown trout | Sturgeon River | M-115 | Benzie | 4/22/19 | 3,000 | 5.18 | none |
Betsie River | Brown trout | Sturgeon River | M-115 | Benzie | 4/23/21 | 3,000 | 4.67 | none |
Betsie River | Brown trout | Sturgeon River | M-115 | Benzie | 4/26/22 | 2,700 | 4.93 | none |
Betsie River | Brown trout | Wild Rose | M-115 | Benzie | 4/22/20 | 5,580 | 6.66 | none |
Betsie River | Brown trout | Sturgeon River | RED BRIDGE | Benzie | 5/3/18 | 3,300 | 5.48 | none |
Betsie River | Brown trout | Sturgeon River | RED BRIDGE | Benzie | 4/22/19 | 3,000 | 5.18 | none |
Betsie River | Brown trout | Sturgeon River | RED BRIDGE | Benzie | 4/23/21 | 3,000 | 4.67 | none |
Betsie River | Brown trout | Sturgeon River | RED BRIDGE | Benzie | 4/12/22 | 3,000 | 4.37 | none |
Betsie River | Brown trout | Wild Rose | RED BRIDGE | Benzie | 4/22/20 | 5,580 | 6.66 | none |
Betsie River | Brown trout | Sturgeon River | CO LINE BR. | Manistee | 5/3/18 | 3,300 | 5.48 | none |
Betsie River | Brown trout | Sturgeon River | CO LINE BR. | Manistee | 4/22/19 | 3,000 | 5.18 | none |
Betsie River | Brown trout | Sturgeon River | CO LINE BR. | Manistee | 4/23/21 | 3,000 | 4.67 | none |
Betsie River | Brown trout | Sturgeon River | CO LINE BR. | Manistee | 4/26/22 | 2,700 | 4.93 | none |
Betsie River | Brown trout | Wild Rose | CO LINE BR. | Manistee | 5/14/20 | 5,580 | 6.59 | none |
Betsie River | Brown trout | Sturgeon River | KURICK RD | Manistee | 5/3/18 | 3,300 | 5.48 | none |
Betsie River | Brown trout | Sturgeon River | KURICK RD | Manistee | 4/22/19 | 3,000 | 5.18 | none |
Betsie River | Brown trout | Sturgeon River | KURICK RD | Manistee | 4/23/21 | 3,000 | 4.67 | none |
Betsie River | Brown trout | Sturgeon River | KURICK RD | Manistee | 4/26/22 | 2,700 | 4.93 | none |
Betsie River | Brown trout | Sturgeon River | ORSINI ACCESS | Manistee | 5/3/18 | 3,300 | 5.48 | none |
Betsie River | Brown trout | Sturgeon River | ORSINI ACCESS | Manistee | 4/22/19 | 3,000 | 5.18 | none |
Betsie River | Brown trout | Sturgeon River | ORSINI ACCESS | Manistee | 4/23/21 | 3,000 | 4.67 | none |
Betsie River | Brown trout | Sturgeon River | ORSINI ACCESS | Manistee | 4/26/22 | 2,700 | 4.93 | none |
Betsie River | Rainbow trout | Michigan | ORSINI HATCHERY | Manistee | 4/17/19 | 10,250 | 7.6 | adipose, coded wire tag |
Betsie River | Rainbow trout | Michigan | ORSINI HATCHERY | Manistee | 4/17/19 | 10,250 | 7.6 | adipose, coded wire tag |
Betsie River | Rainbow trout | Michigan | ORSINI HATCHERY | Manistee | 4/20/20 | 20,500 | 8.11 | adipose, coded wire tag |
Betsie River | Rainbow trout | Michigan | ORSINI HATCHERY | Manistee | 4/12/22 | 10,250 | 7.91 | adipose, coded wire tag |
Data from DNR Fish Stocking Database