Fish Stocking : Bear River
| Waterbody | Species | Strain | Release site | County | Date | Count | Avg length (in) | Markings |
|---|---|---|---|---|---|---|---|---|
| Bear River | Brown trout | Wild Rose | Sheridan Road | Emmet | 4/11/18 | 1,000 | 7.09 | none |
| Bear River | Brown trout | Wild Rose | Sheridan Road | Emmet | 4/4/19 | 1,000 | 7.28 | none |
| Bear River | Brown trout | Wild Rose | Sheridan Road | Emmet | 3/31/20 | 950 | 6.73 | none |
| Bear River | Brown trout | Wild Rose | Sheridan Road | Emmet | 3/23/21 | 1,000 | 6.5 | none |
| Bear River | Brown trout | Wild Rose | Sheridan Road | Emmet | 4/18/22 | 1,000 | 7.09 | none |
| Bear River | Rainbow trout | Michigan | Sheridan Road | Emmet | 3/27/18 | 5,200 | 7.8 | adipose, coded wire tag |
| Bear River | Rainbow trout | Michigan | Sheridan Road | Emmet | 5/10/19 | 5,500 | 7.6 | adipose, coded wire tag |
| Bear River | Rainbow trout | Michigan | Sheridan Road | Emmet | 3/27/20 | 5,500 | 7.87 | adipose, coded wire tag |
| Bear River | Rainbow trout | Michigan | Sheridan Road | Emmet | 4/14/22 | 5,500 | 7.8 | adipose, coded wire tag |
Data from DNR Fish Stocking Database