Fish Stocking : Clinton River
Waterbody | Species | Strain | Release site | County | Date | Count | Avg length (in) | Markings |
---|---|---|---|---|---|---|---|---|
Clinton River | Rainbow trout | CLINTON RIVER | Macomb | 6/8/18 | 850 | 11.5 | none | |
Clinton River | Rainbow trout | Michigan | RYAN ROAD | Macomb | 4/19/18 | 13,750 | 8.03 | adipose clip |
Clinton River | Rainbow trout | Michigan | RYAN ROAD | Macomb | 4/26/18 | 13,756 | 7.76 | adipose clip |
Clinton River | Rainbow trout | Michigan | RYAN ROAD | Macomb | 4/8/19 | 27,500 | 7.68 | adipose clip |
Clinton River | Rainbow trout | Michigan | RYAN ROAD | Macomb | 4/9/20 | 34,588 | 7.6 | adipose clip |
Clinton River | Rainbow trout | Michigan | RYAN ROAD | Macomb | 4/22/22 | 27,200 | 8.27 | adipose clip |
Clinton River | Brown trout | Gilchrist Creek | HAMLIN ROAD | Oakland | 4/19/18 | 2,475 | 5.36 | none |
Clinton River | Brown trout | Gilchrist Creek | HAMLIN ROAD | Oakland | 4/25/19 | 2,300 | 5.46 | none |
Clinton River | Brown trout | Sturgeon River | HAMLIN ROAD | Oakland | 10/21/20 | 2,200 | 7.24 | none |
Clinton River | Brown trout | Sturgeon River | HAMLIN ROAD | Oakland | 5/6/21 | 1,530 | 4.78 | none |
Clinton River | Brown trout | Wild Rose | HAMLIN ROAD | Oakland | 5/5/22 | 2,250 | 6.8 | none |
Clinton River | Brown trout | Gilchrist Creek | SQUIRREL ROAD | Oakland | 3/26/18 | 450 | 16.06 | none |
Clinton River | Brown trout | Gilchrist Creek | SQUIRREL ROAD | Oakland | 4/19/18 | 2,475 | 5.36 | none |
Clinton River | Brown trout | Gilchrist Creek | SQUIRREL ROAD | Oakland | 3/25/19 | 440 | 13.62 | none |
Clinton River | Brown trout | Gilchrist Creek | SQUIRREL ROAD | Oakland | 3/25/19 | 110 | 15.94 | none |
Clinton River | Brown trout | Gilchrist Creek | SQUIRREL ROAD | Oakland | 4/25/19 | 2,300 | 5.46 | none |
Clinton River | Brown trout | Sturgeon River | SQUIRREL ROAD | Oakland | 3/26/18 | 100 | 15 | none |
Clinton River | Brown trout | Sturgeon River | SQUIRREL ROAD | Oakland | 10/21/20 | 3,068 | 7.24 | none |
Clinton River | Brown trout | Sturgeon River | SQUIRREL ROAD | Oakland | 3/29/21 | 230 | 14.76 | none |
Clinton River | Brown trout | Sturgeon River | SQUIRREL ROAD | Oakland | 3/29/21 | 330 | 15.79 | none |
Clinton River | Brown trout | Sturgeon River | SQUIRREL ROAD | Oakland | 5/6/21 | 1,530 | 4.78 | none |
Clinton River | Brown trout | Sturgeon River | SQUIRREL ROAD | Oakland | 3/28/22 | 245 | 16.81 | none |
Clinton River | Brown trout | Wild Rose | SQUIRREL ROAD | Oakland | 3/26/18 | 100 | 21.46 | none |
Clinton River | Brown trout | Wild Rose | SQUIRREL ROAD | Oakland | 3/29/21 | 200 | 15.98 | none |
Clinton River | Brown trout | Wild Rose | SQUIRREL ROAD | Oakland | 3/28/22 | 358 | 17.2 | none |
Clinton River | Brown trout | Wild Rose | SQUIRREL ROAD | Oakland | 5/5/22 | 2,250 | 6.8 | none |
Clinton River | Rainbow trout | SQUIRREL ROAD | Oakland | 6/7/19 | 875 | 12.6 | none | |
Clinton River | Rainbow trout | Eagle Lake | SQUIRREL ROAD | Oakland | 3/26/18 | 28 | 18.5 | none |
Clinton River | Rainbow trout | Eagle Lake | SQUIRREL ROAD | Oakland | 3/26/18 | 672 | 18.5 | none |
Clinton River | Rainbow trout | Eagle Lake | SQUIRREL ROAD | Oakland | 3/26/18 | 100 | 15.91 | none |
Data from DNR Fish Stocking Database