Fish Stocking : Paint Creek : Brown trout
| Waterbody | Species | Strain | Release site | County | Date | Count | Avg length (in) | Markings |
|---|---|---|---|---|---|---|---|---|
| Paint Creek | Brown trout | Sturgeon River | ADAMS ROAD | Oakland | 5/6/21 | 835 | 4.78 | none |
| Paint Creek | Brown trout | Sturgeon River | ADAMS ROAD | Oakland | 5/5/22 | 1,200 | 4.94 | none |
| Paint Creek | Brown trout | Sturgeon River | ADAMS ROAD | Oakland | 4/24/23 | 800 | 5.13 | none |
| Paint Creek | Brown trout | Sturgeon River | ADAMS ROAD | Oakland | 4/15/24 | 1,098 | 4.96 | none |
| Paint Creek | Brown trout | Sturgeon River | ADAMS ROAD | Oakland | 4/22/25 | 1,200 | 5.07 | none |
| Paint Creek | Brown trout | Sturgeon River | CLARKSTON/KERN RDS | Oakland | 5/6/21 | 835 | 4.78 | none |
| Paint Creek | Brown trout | Sturgeon River | CLARKSTON/KERN RDS | Oakland | 5/5/22 | 1,200 | 4.94 | none |
| Paint Creek | Brown trout | Sturgeon River | CLARKSTON/KERN RDS | Oakland | 4/24/23 | 800 | 5.13 | none |
| Paint Creek | Brown trout | Sturgeon River | CLARKSTON/KERN RDS | Oakland | 4/15/24 | 1,098 | 4.96 | none |
| Paint Creek | Brown trout | Sturgeon River | CLARKSTON/KERN RDS | Oakland | 4/22/25 | 1,200 | 5.07 | none |
| Paint Creek | Brown trout | Sturgeon River | ROCHESTER CITY PARK | Oakland | 5/6/21 | 835 | 4.78 | none |
| Paint Creek | Brown trout | Sturgeon River | ROCHESTER CITY PARK | Oakland | 4/24/23 | 800 | 5.13 | none |
| Paint Creek | Brown trout | Sturgeon River | ROCHESTER CITY PARK | Oakland | 4/15/24 | 1,100 | 4.96 | none |
| Paint Creek | Brown trout | Sturgeon River | ROCHESTER CITY PARK | Oakland | 4/22/25 | 1,200 | 5.07 | none |
| Paint Creek | Brown trout | Wild Rose | ROCHESTER CITY PARK | Oakland | 5/5/22 | 1,200 | 6.8 | none |
| Paint Creek | Brown trout | Sturgeon River | TIENKEN ROAD | Oakland | 5/6/21 | 835 | 4.78 | none |
| Paint Creek | Brown trout | Sturgeon River | TIENKEN ROAD | Oakland | 5/5/22 | 392 | 4.94 | none |
| Paint Creek | Brown trout | Sturgeon River | TIENKEN ROAD | Oakland | 4/24/23 | 800 | 5.13 | none |
| Paint Creek | Brown trout | Sturgeon River | TIENKEN ROAD | Oakland | 4/15/24 | 1,100 | 4.96 | none |
| Paint Creek | Brown trout | Sturgeon River | TIENKEN ROAD | Oakland | 4/22/25 | 1,200 | 5.07 | none |
| Paint Creek | Brown trout | Wild Rose | TIENKEN ROAD | Oakland | 5/5/22 | 808 | 6.8 | none |
| Paint Creek | Brown trout | Sturgeon River | VILLAGE PARK | Oakland | 5/6/21 | 550 | 4.78 | none |
| Paint Creek | Brown trout | Sturgeon River | VILLAGE PARK | Oakland | 5/5/22 | 800 | 4.94 | none |
| Paint Creek | Brown trout | Sturgeon River | VILLAGE PARK | Oakland | 4/24/23 | 500 | 5.13 | none |
| Paint Creek | Brown trout | Sturgeon River | VILLAGE PARK | Oakland | 4/15/24 | 739 | 4.96 | none |
| Paint Creek | Brown trout | Sturgeon River | VILLAGE PARK | Oakland | 4/22/25 | 790 | 5.07 | none |
Data from DNR Fish Stocking Database