Fish Stocking : Paint Creek : Brown trout
Waterbody | Species | Strain | Release site | County | Date | Count | Avg length (in) | Markings |
---|---|---|---|---|---|---|---|---|
Paint Creek | Brown trout | Gilchrist Creek | ADAMS ROAD | Oakland | 4/19/18 | 1,500 | 5.36 | none |
Paint Creek | Brown trout | Gilchrist Creek | ADAMS ROAD | Oakland | 4/25/19 | 1,400 | 5.46 | none |
Paint Creek | Brown trout | Sturgeon River | ADAMS ROAD | Oakland | 10/21/20 | 1,100 | 7.24 | none |
Paint Creek | Brown trout | Sturgeon River | ADAMS ROAD | Oakland | 5/6/21 | 835 | 4.78 | none |
Paint Creek | Brown trout | Sturgeon River | ADAMS ROAD | Oakland | 5/5/22 | 1,200 | 4.94 | none |
Paint Creek | Brown trout | Gilchrist Creek | CLARKSTON/KERN RDS | Oakland | 4/19/18 | 1,500 | 5.36 | none |
Paint Creek | Brown trout | Gilchrist Creek | CLARKSTON/KERN RDS | Oakland | 4/25/19 | 1,400 | 5.46 | none |
Paint Creek | Brown trout | Sturgeon River | CLARKSTON/KERN RDS | Oakland | 10/21/20 | 1,100 | 7.24 | none |
Paint Creek | Brown trout | Sturgeon River | CLARKSTON/KERN RDS | Oakland | 5/6/21 | 835 | 4.78 | none |
Paint Creek | Brown trout | Sturgeon River | CLARKSTON/KERN RDS | Oakland | 5/5/22 | 1,200 | 4.94 | none |
Paint Creek | Brown trout | Gilchrist Creek | ROCHESTER CITY PARK | Oakland | 4/19/18 | 1,500 | 5.36 | none |
Paint Creek | Brown trout | Gilchrist Creek | ROCHESTER CITY PARK | Oakland | 4/25/19 | 1,400 | 5.46 | none |
Paint Creek | Brown trout | Sturgeon River | ROCHESTER CITY PARK | Oakland | 10/21/20 | 1,100 | 7.24 | none |
Paint Creek | Brown trout | Sturgeon River | ROCHESTER CITY PARK | Oakland | 5/6/21 | 835 | 4.78 | none |
Paint Creek | Brown trout | Wild Rose | ROCHESTER CITY PARK | Oakland | 5/5/22 | 1,200 | 6.8 | none |
Paint Creek | Brown trout | Gilchrist Creek | TIENKEN ROAD | Oakland | 4/19/18 | 1,500 | 5.36 | none |
Paint Creek | Brown trout | Gilchrist Creek | TIENKEN ROAD | Oakland | 4/25/19 | 1,400 | 5.46 | none |
Paint Creek | Brown trout | Sturgeon River | TIENKEN ROAD | Oakland | 10/21/20 | 1,100 | 7.24 | none |
Paint Creek | Brown trout | Sturgeon River | TIENKEN ROAD | Oakland | 5/6/21 | 835 | 4.78 | none |
Paint Creek | Brown trout | Sturgeon River | TIENKEN ROAD | Oakland | 5/5/22 | 392 | 4.94 | none |
Paint Creek | Brown trout | Wild Rose | TIENKEN ROAD | Oakland | 5/5/22 | 808 | 6.8 | none |
Paint Creek | Brown trout | Gilchrist Creek | VILLAGE PARK | Oakland | 4/19/18 | 1,000 | 5.36 | none |
Paint Creek | Brown trout | Gilchrist Creek | VILLAGE PARK | Oakland | 4/25/19 | 910 | 5.46 | none |
Paint Creek | Brown trout | Sturgeon River | VILLAGE PARK | Oakland | 10/21/20 | 770 | 7.24 | none |
Paint Creek | Brown trout | Sturgeon River | VILLAGE PARK | Oakland | 5/6/21 | 550 | 4.78 | none |
Paint Creek | Brown trout | Sturgeon River | VILLAGE PARK | Oakland | 5/5/22 | 800 | 4.94 | none |
Data from DNR Fish Stocking Database