Fish Stocking : Spring Mill Pond
Waterbody | Species | Strain | Release site | County | Date | Count | Avg length (in) | Markings |
---|---|---|---|---|---|---|---|---|
Spring Mill Pond | Brown trout | Gilchrist Creek | SPRING MILL POND | Livingston | 3/26/18 | 200 | 16.06 | none |
Spring Mill Pond | Brown trout | Gilchrist Creek | SPRING MILL POND | Livingston | 3/25/19 | 110 | 15.94 | none |
Spring Mill Pond | Brown trout | Gilchrist Creek | SPRING MILL POND | Livingston | 3/25/19 | 55 | 13.62 | none |
Spring Mill Pond | Brown trout | Sturgeon River | SPRING MILL POND | Livingston | 3/26/18 | 100 | 15 | none |
Spring Mill Pond | Brown trout | Sturgeon River | SPRING MILL POND | Livingston | 3/31/21 | 50 | 14.76 | none |
Spring Mill Pond | Brown trout | Sturgeon River | SPRING MILL POND | Livingston | 3/30/22 | 100 | 12.8 | none |
Spring Mill Pond | Brown trout | Wild Rose | SPRING MILL POND | Livingston | 3/26/18 | 85 | 21.46 | none |
Spring Mill Pond | Brown trout | Wild Rose | SPRING MILL POND | Livingston | 3/26/18 | 15 | 21.46 | none |
Spring Mill Pond | Brown trout | Wild Rose | SPRING MILL POND | Livingston | 3/25/19 | 117 | 18.54 | none |
Spring Mill Pond | Brown trout | Wild Rose | SPRING MILL POND | Livingston | 3/25/19 | 110 | 16.89 | none |
Spring Mill Pond | Brown trout | Wild Rose | SPRING MILL POND | Livingston | 3/25/19 | 233 | 18.54 | none |
Spring Mill Pond | Brown trout | Wild Rose | SPRING MILL POND | Livingston | 3/31/21 | 93 | 18.35 | none |
Spring Mill Pond | Brown trout | Wild Rose | SPRING MILL POND | Livingston | 3/31/21 | 340 | 18.35 | none |
Spring Mill Pond | Brown trout | Wild Rose | SPRING MILL POND | Livingston | 3/30/22 | 79 | 15.2 | none |
Spring Mill Pond | Brown trout | Wild Rose | SPRING MILL POND | Livingston | 3/30/22 | 100 | 17.2 | none |
Spring Mill Pond | Rainbow trout | Eagle Lake | SPRING MILL POND | Livingston | 3/26/18 | 200 | 15.91 | none |
Spring Mill Pond | Rainbow trout | Eagle Lake | SPRING MILL POND | Livingston | 3/26/18 | 200 | 18.5 | none |
Spring Mill Pond | Rainbow trout | Eagle Lake | SPRING MILL POND | Livingston | 3/25/19 | 100 | 13.9 | none |
Spring Mill Pond | Rainbow trout | Eagle Lake | SPRING MILL POND | Livingston | 3/25/19 | 440 | 18.5 | none |
Spring Mill Pond | Rainbow trout | Eagle Lake | SPRING MILL POND | Livingston | 3/31/21 | 310 | 14.8 | none |
Spring Mill Pond | Rainbow trout | Eagle Lake | SPRING MILL POND | Livingston | 3/31/21 | 80 | 16.85 | none |
Spring Mill Pond | Rainbow trout | Eagle Lake | SPRING MILL POND | Livingston | 3/31/21 | 20 | 14.8 | none |
Spring Mill Pond | Rainbow trout | Eagle Lake | SPRING MILL POND | Livingston | 3/31/21 | 139 | 19.57 | none |
Spring Mill Pond | Rainbow trout | Eagle Lake | SPRING MILL POND | Livingston | 3/30/22 | 265 | 18.31 | none |
Spring Mill Pond | Rainbow trout | Eagle Lake | SPRING MILL POND | Livingston | 3/30/22 | 276 | 14.61 | none |
Data from DNR Fish Stocking Database