Fish Stocking : Lotus / Maceday Lakes
Waterbody | Species | Strain | Release site | County | Date | Count | Avg length (in) | Markings |
---|---|---|---|---|---|---|---|---|
Lotus / Maceday Lakes | Lake trout | MACEDAY LAKE | Oakland | 11/18/19 | 70 | 18.94 | none | |
Lotus / Maceday Lakes | Lake trout | Lake Superior | MACEDAY LAKE | Oakland | 3/26/21 | 50 | 27.56 | none |
Lotus / Maceday Lakes | Lake trout | Lake Superior | MACEDAY LAKE | Oakland | 3/26/21 | 75 | 29.92 | none |
Lotus / Maceday Lakes | Lake trout | Seneca Lake | MACEDAY LAKE | Oakland | 11/18/19 | 140 | 29.06 | adipose, right ventral clips |
Lotus / Maceday Lakes | Lake trout | Seneca Lake | MACEDAY LAKE | Oakland | 11/18/19 | 40 | 27.83 | none |
Lotus / Maceday Lakes | Rainbow trout | Eagle Lake | MACEDAY LAKE | Oakland | 5/3/21 | 10,800 | 6.35 | none |
Lotus / Maceday Lakes | Rainbow trout | Michigan | MACEDAY LAKE | Oakland | 5/1/18 | 12,000 | 7.44 | adipose clip |
Lotus / Maceday Lakes | Rainbow trout | Michigan | MACEDAY LAKE | Oakland | 5/1/19 | 12,000 | 6.89 | adipose clip |
Lotus / Maceday Lakes | Rainbow trout | Michigan | MACEDAY LAKE | Oakland | 5/9/22 | 7,998 | 6.38 | adipose clip |
Lotus / Maceday Lakes | Splake | Hybrid | MACEDAY LAKE | Oakland | 4/25/18 | 10,000 | 7.99 | none |
Lotus / Maceday Lakes | Splake | Hybrid | MACEDAY LAKE | Oakland | 4/9/19 | 10,000 | 6.89 | none |
Lotus / Maceday Lakes | Splake | Hybrid | MACEDAY LAKE | Oakland | 3/30/20 | 10,000 | 7.13 | none |
Lotus / Maceday Lakes | Splake | Hybrid | MACEDAY LAKE | Oakland | 3/26/21 | 10,000 | 7.52 | none |
Lotus / Maceday Lakes | Splake | Hybrid | MACEDAY LAKE | Oakland | 4/6/22 | 11,000 | 7.52 | none |
Data from DNR Fish Stocking Database