Fish Stocking : Lotus / Maceday Lakes : Splake
| Waterbody | Species | Strain | Release site | County | Date | Count | Avg length (in) | Markings |
|---|---|---|---|---|---|---|---|---|
| Lotus / Maceday Lakes | Splake | Hybrid | MACEDAY LAKE | Oakland | 3/26/21 | 9,988 | 7.52 | none |
| Lotus / Maceday Lakes | Splake | Hybrid | MACEDAY LAKE | Oakland | 4/6/22 | 10,999 | 7.52 | none |
| Lotus / Maceday Lakes | Splake | Hybrid | MACEDAY LAKE | Oakland | 3/29/23 | 9,935 | 7.2 | none |
| Lotus / Maceday Lakes | Splake | Hybrid | MACEDAY LAKE | Oakland | 3/26/24 | 10,700 | 7.24 | none |
| Lotus / Maceday Lakes | Splake | Hybrid | MACEDAY LAKE | Oakland | 4/3/25 | 9,899 | 7.09 | none |
Data from DNR Fish Stocking Database