Fish Stocking : Lotus / Maceday Lakes : Lake trout
Waterbody | Species | Strain | Release site | County | Date | Count | Avg length (in) | Markings |
---|---|---|---|---|---|---|---|---|
Lotus / Maceday Lakes | Lake trout | MACEDAY LAKE | Oakland | 11/18/19 | 70 | 18.94 | none | |
Lotus / Maceday Lakes | Lake trout | Lake Superior | MACEDAY LAKE | Oakland | 3/26/21 | 50 | 27.56 | none |
Lotus / Maceday Lakes | Lake trout | Lake Superior | MACEDAY LAKE | Oakland | 3/26/21 | 75 | 29.92 | none |
Lotus / Maceday Lakes | Lake trout | Seneca Lake | MACEDAY LAKE | Oakland | 11/18/19 | 140 | 29.06 | adipose, right ventral clips |
Lotus / Maceday Lakes | Lake trout | Seneca Lake | MACEDAY LAKE | Oakland | 11/18/19 | 40 | 27.83 | none |
Data from DNR Fish Stocking Database