Fish Stocking : Rifle River : Brown trout
| Waterbody | Species | Strain | Release site | County | Date | Count | Avg length (in) | Markings |
|---|---|---|---|---|---|---|---|---|
| Rifle River | Brown trout | Sturgeon River | PAS | Ogemaw | 5/12/21 | 2,390 | 4.69 | none |
| Rifle River | Brown trout | Sturgeon River | PAS | Ogemaw | 4/14/22 | 3,000 | 4.93 | none |
| Rifle River | Brown trout | Sturgeon River | PAS | Ogemaw | 4/10/23 | 2,000 | 4.85 | none |
| Rifle River | Brown trout | Sturgeon River | PAS | Ogemaw | 5/6/24 | 2,000 | 5.32 | left ventral clip |
| Rifle River | Brown trout | Sturgeon River | PAS | Ogemaw | 5/8/25 | 2,997 | 5.85 | none |
| Rifle River | Brown trout | Sturgeon River | RIFLE RIVER | Ogemaw | 4/8/21 | 3,296 | 4.53 | none |
| Rifle River | Brown trout | Sturgeon River | RIFLE RIVER | Ogemaw | 4/11/22 | 2,997 | 4.45 | none |
| Rifle River | Brown trout | Sturgeon River | RIFLE RIVER | Ogemaw | 4/11/23 | 2,000 | 4.76 | none |
| Rifle River | Brown trout | Sturgeon River | RIFLE RIVER | Ogemaw | 5/6/24 | 2,000 | 5.32 | right pectoral clip |
| Rifle River | Brown trout | Sturgeon River | RIFLE RIVER | Ogemaw | 5/8/25 | 3,000 | 5.85 | none |
| Rifle River | Brown trout | Sturgeon River | RIFLE RIVER | Ogemaw | 5/12/21 | 1,999 | 4.69 | none |
| Rifle River | Brown trout | Sturgeon River | RIFLE RIVER | Ogemaw | 4/14/22 | 3,000 | 4.93 | none |
| Rifle River | Brown trout | Sturgeon River | RIFLE RIVER | Ogemaw | 4/10/23 | 1,999 | 4.85 | none |
| Rifle River | Brown trout | Sturgeon River | RIFLE RIVER | Ogemaw | 5/6/24 | 2,000 | 5.32 | left pectoral clip |
| Rifle River | Brown trout | Sturgeon River | RIFLE RIVER | Ogemaw | 5/8/25 | 3,000 | 5.85 | none |
| Rifle River | Brown trout | Sturgeon River | RIFLE RIVER | Ogemaw | 5/12/21 | 1,999 | 4.69 | none |
| Rifle River | Brown trout | Sturgeon River | RIFLE RIVER | Ogemaw | 4/14/22 | 3,000 | 4.93 | none |
| Rifle River | Brown trout | Sturgeon River | RIFLE RIVER | Ogemaw | 4/10/23 | 2,000 | 4.85 | none |
| Rifle River | Brown trout | Sturgeon River | RIFLE RIVER | Ogemaw | 5/6/24 | 2,000 | 5.32 | right ventral clip |
| Rifle River | Brown trout | Sturgeon River | RIFLE RIVER | Ogemaw | 5/8/25 | 3,000 | 5.85 | none |
| Rifle River | Brown trout | Sturgeon River | STATE ROAD - SELKIRK | Ogemaw | 5/12/21 | 2,000 | 4.69 | none |
| Rifle River | Brown trout | Sturgeon River | STATE ROAD - SELKIRK | Ogemaw | 4/14/22 | 3,000 | 4.93 | none |
| Rifle River | Brown trout | Sturgeon River | STATE ROAD - SELKIRK | Ogemaw | 4/10/23 | 2,000 | 4.85 | none |
| Rifle River | Brown trout | Sturgeon River | STATE ROAD - SELKIRK | Ogemaw | 5/6/24 | 2,000 | 5.32 | right ventral clip |
| Rifle River | Brown trout | Sturgeon River | STATE ROAD - SELKIRK | Ogemaw | 5/8/25 | 3,000 | 5.85 | none |
Data from DNR Fish Stocking Database