Select a Region
or a County
or a Township
or a City
or an Owner
Michigan
| Activities | |
| Biking | 161 |
| Canoeing | 253 |
| Cross-country Skiing | 434 |
| Disc Golf | 206 |
| Fishing | 1490 |
| Hiking | 1287 |
| Horseback Riding | 84 |
| Mountain Biking | 237 |
| Snowmobiling | 29 |
| Features | |
| ADA Kayak Launch | 89 |
| Birdability Site | 20 |
| Boat Launch | 2310 |
| Campground | 494 |
| City Park | 405 |
| County Park | 318 |
| Creek | 72 |
| Dam | 178 |
| Game Area | 5 |
| Great Lake | 5 |
| Lake | 1237 |
| Lighthouse | 113 |
| Livery | 60 |
| Metropark | 13 |
| National Lakeshore | 2 |
| National Park | 1 |
| National Recreation Area | 5 |
| National Wilderness Area | 5 |
| National Wildlife Refuge | 3 |
| Nature Area | 694 |
| Nature Center | 57 |
| Nature Trail | 1208 |
| Other Trail | 178 |
| Pond | 49 |
| Rest Area | 79 |
| Restroom | 1429 |
| River | 201 |
| Roadside Park | 127 |
| Scenic Site | 16 |
| State Park | 76 |
| State Recreation Area | 21 |
| Township Park | 449 |
| Village Park | 106 |
| Waterfall | 48 |
| Water Trail | 12 |
Dams
Mottville Dam
23 Feet
Niles Dam
22 Feet
Riley Dam
20 Feet
Sturgis Dam
25 Feet
Three Rivers Dam
16 Feet
Prickett Dam
54 Feet
Dollarville Dam
Ada Dam
32 Feet
Cascade Dam
41 Feet
Irving Dam
18 Feet
Labarge Dam
32 Feet
Middleville Dam
15 Feet
Upper South Dam
20 Feet
Atlanta Dam
15 Feet
Niles Dam
Riley Dam
Sturgis Dam
Three Rivers Dam
Prickett Dam
Dollarville Dam
Ada Dam
Cascade Dam
Irving Dam
Labarge Dam
Middleville Dam
Upper South Dam
Atlanta Dam
Four Mile Dam
27 Feet
Hillman Dam
16 Feet
Ninth Street Dam
24 Feet
Norway (Seven Mile) Dam
43 Feet
Dow Dam
Sanford Dam
36 Feet
Secord Dam
57 Feet
Smallwood Dam
36 Feet
Wixom Dam
54 Feet
Clare Dam
20 Feet
Beaverton Dam
20 Feet
Trout River Dam
10 Feet
Hesperia Dam
11 Feet
White Cloud Dam
19 Feet
Hillman Dam
Ninth Street Dam
Norway (Seven Mile) Dam
Dow Dam
Sanford Dam
Secord Dam
Smallwood Dam
Wixom Dam
Clare Dam
Beaverton Dam
Trout River Dam
Hesperia Dam
White Cloud Dam