Manistee River - First Street Boat Launch
| Parent Feature: | Douglas City Park |
| Parent Feature: | Manistee River |
| Owner: | Manistee |
| Ramp Type: | Hard surface, large watercraft |
| Parking Spaces: | 290 |
| Fee: | Yes |
| Avg Air Temp: | (March) 22 F° → 40 F° ![]() |
| Attributes: | |
| Parent Feature: | Douglas City Park |
| Parent Feature: | Manistee River |
| Owner: | Manistee |
| Ramp Type: | Hard surface, large watercraft |
| Parking Spaces: | 290 |
| Fee: | Yes |
| Avg Air Temp: | (March) 22 F° → 40 F° ![]() |
| Attributes: | |