Intermediate Lake - Gorham Beach Park Boat Launch
| Parent Feature: | Intermediate Lake |
| Parent Feature: | Intermediate River |
| Owner: | Michigan DNR |
| Ramp Type: | Carry in |
| Parking Spaces: | 5 |
| Avg Air Temp: | (March) 19 F° → 38 F° ![]() |
| Attributes: | |
Facilities |
Restroom |
| Parent Feature: | Intermediate Lake |
| Parent Feature: | Intermediate River |
| Owner: | Michigan DNR |
| Ramp Type: | Carry in |
| Parking Spaces: | 5 |
| Avg Air Temp: | (March) 19 F° → 38 F° ![]() |
| Attributes: | |
Facilities |
Restroom |