Detroit River - Ecorse Boat Launch
Parent Feature: | Detroit River |
Owner: | Ecorse |
Ramp Type: | Hard surface, large watercraft |
Parking Spaces: | 50 |
Fee: | Yes |
Avg Air Temp: | (Nov) 33 F° → 48 F° |
Attributes: |
Facilities |
Restroom Lat, Lon: 42.23611, -83.147078 |
Parent Feature: | Detroit River |
Owner: | Ecorse |
Ramp Type: | Hard surface, large watercraft |
Parking Spaces: | 50 |
Fee: | Yes |
Avg Air Temp: | (Nov) 33 F° → 48 F° |
Attributes: |
Facilities |
Restroom Lat, Lon: 42.23611, -83.147078 |